Suan La Fen Review: Where to Order Suan La Fen (Hot and Sour Noodles)
Wondering which Suan Le Fen brand is the best other than the famous Hai Chi Jia Suan La Fen? Which Suan La Fen brands offer great taste at an affordable price? Or where is the cheapest place to order Suan La Fen online? We will review and go in-depth into different Suan La Fen brands in Singapore, and recommend the best Suan La Fen brands for you to buy.
I am sure many of you have heard about the popular Suan La Fen (酸辣粉), which is essentially potato noodles from Sichuan with a spicy, hot, delicious, savory and sour taste. These vermicelli noodles, which are typically packaged in cups, usually take around four to six minutes to cook after hot water is added and the lid is sealed. It comes along with seasoning powders and sauces, as well as a variety of condiments. If you favour spicy and fragrant food, this may just be your new favourite Netflix binge snack!
In this post, we’ve compiled all you need to know about where and how to get Suan La Fen, compiled all the Suan La Fen reviews on different brands available and even a recipe if you want to try making it on your own! We will continue to keep this list updated as we gather more affordable ways for you to jump on this hot and spicy instant noodle trend without burning a hole in your wallet.
Here’s how you can get your hands on the Suan La Fen you have been craving for. Read reviews on the various Suan La Fen brands from Straits Times to decide which one suits you better.
Where to Order Suan La Fen
Merchant | Order Product | Value (SGD) | Commission (SGD) | Date |
---|---|---|---|---|
Klook | Carlton Hotel Singapore Staycation (Exclusive) | -420 | -8.4 | 03/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 01/12/2021 |
Klook | SuperPark in Singapore | 115.6 | 2.312 | 01/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 02/12/2021 |
Klook | Gardens by the Bay Ticket Singapore | 15 | 0.3 | 02/12/2021 |
Klook | Jumptopia: Holiday Village @ Marina Bay Sands [Klook Exclusive] | 120 | 2.4 | 06/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 02/12/2021 |
Klook | Adventure Cove Waterpark One-Day Ticket | 72 | 1.44 | 01/12/2021 |
Klook | Universal Studios Singapore Tickets | 29 | 0.58 | 01/12/2021 |
Klook | Universal Studios Singapore Tickets | 39 | 0.78 | 01/12/2021 |
Klook | Universal Studios Singapore Tickets | 9 | 0.18 | 02/12/2021 |
Klook | York Hotel (SG Clean) | 234.81 | 4.6962 | 01/12/2021 |
Klook | ArtScience Museum at Marina Bay Sands Ticket | 2 | 0.04 | 01/12/2021 |
Klook | Klook E-Gift Card | 180 | 3.6 | 01/12/2021 |
Klook | S.E.A. Aquarium One-Day Ticket | 0 | 0 | 02/12/2021 |
Klook | Jewel Changi Airport Attraction Tickets in Singapore | 0 | 0 | 01/12/2021 |
Klook | Golden Village (GV) Multiplex Singapore Everyday Movie Tickets (Valid till 20 Apr 2022) | 17.69 | 0.3538 | 02/12/2021 |
Klook | Ramada by Wyndham Singapore at Zhongshan Park Staycation with F&B Dining (Exclusive) | 76.55 | 1.531 | 01/12/2021 |
Klook | Singapore Cable Car Sky Pass | 16 | 0.32 | 01/12/2021 |
Klook | Gardens by the Bay Ticket Singapore | 10 | 0.2 | 02/12/2021 |
Klook | Adventure Cove Waterpark One-Day Ticket | 26 | 0.52 | 01/12/2021 |
Klook | Universal Studios Singapore Tickets | 18 | 0.36 | 02/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 02/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 02/12/2021 |
Klook | Andaz Singapore Staycation (Exclusive) | 300 | 6 | 01/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 02/12/2021 |
Klook | Jumptopia: Holiday Village @ Marina Bay Sands [Klook Exclusive] | 115 | 2.3 | 02/12/2021 |
Klook | Tayo Station Ticket | 20.04 | 0.4008 | 02/12/2021 |
Klook | Universal Studios Singapore Tickets | 314.33 | 6.2866 | 04/12/2021 |
Klook | Night Safari Singapore Ticket With Tram Ride | 17.7 | 0.354 | 02/12/2021 |
Klook | 0 | 14 | 0.28 | #VALUE! |
Klook | Night Safari Singapore Ticket With Tram Ride | 0 | 0 | 07/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 06/12/2021 |
Klook | Andaz Singapore Staycation (Exclusive) | 240 | 4.8 | 07/12/2021 |
Klook | Universal Studios Singapore Tickets | 138 | 2.76 | 07/12/2021 |
Klook | Cathay Cineplexes Singapore Digital Everyday Movie Voucher or Medium Popcorn Combo Voucher | 21 | 0.42 | 04/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 07/12/2021 |
Klook | Andaz Singapore Staycation (Exclusive) | 290 | 5.8 | 03/12/2021 |
Klook | Sentosa Luge Ticket: Skyline Luge & Skyride | 0 | 0 | 02/12/2021 |
Klook | Conrad Centennial Singapore | 335.5 | 6.71 | 03/12/2021 |
Klook | Universal Studios Singapore Tickets | 147 | 2.94 | 08/12/2021 |
Klook | Singapore Flyer Tickets | 66 | 1.32 | 05/12/2021 |
Klook | Travelodge Harbourfront | 162.16 | 3.2432 | 07/12/2021 |
Klook | HeadRock VR Ticket in Sentosa | 0 | 0 | 04/12/2021 |
Klook | Universal Studios Singapore Tickets | 137.74 | 2.7548 | 07/12/2021 |
Klook | S.E.A. Aquarium One-Day Ticket | 0 | 0 | 04/12/2021 |
Klook | Jumptopia: Holiday Village at Marina Bay Sands [Klook Exclusive] | 28 | 0.56 | 08/12/2021 |
Klook | Universal Studios Singapore Tickets | 38 | 0.76 | 05/12/2021 |
Klook | [Klook Exclusive] Singapore River Cruise with Seafood Buffet or Vegetarian Restaurant Dinner and Chinatown Murals Tour | 0 | 0 | 04/12/2021 |
Klook | Jewel Changi Airport Attraction Tickets in Singapore | 0 | 0 | 06/12/2021 |
Klook | Jumptopia: Holiday Village at Marina Bay Sands [Klook Exclusive] | 92 | 1.84 | 08/12/2021 |
Klook | Gardens by the Bay Tour and Haidilao Steamboat Lunch or Dinner | 0 | 0 | 07/12/2021 |
Klook | Cathay Cineplexes Singapore Digital Everyday Movie Voucher or Medium Popcorn Combo Voucher | 7.5 | 0.15 | 04/12/2021 |
Klook | S.E.A. Aquarium One-Day Ticket | 3 | 0.06 | 04/12/2021 |
Klook | Universal Studios Singapore Tickets | 216 | 4.32 | 07/12/2021 |
Klook | Universal Studios Singapore Tickets | 106 | 2.12 | 07/12/2021 |
Klook | S.E.A. Aquarium One-Day Ticket | 89.14 | 1.7828 | 06/12/2021 |
Klook | S.E.A. Aquarium One-Day Ticket | 0 | 0 | 04/12/2021 |
Klook | Singapore Cable Car Sky Pass | 0 | 0 | 07/12/2021 |
Klook | Gardens by the Bay Tour and Haidilao Steamboat Lunch or Dinner | 90 | 1.8 | 07/12/2021 |
Klook | Jumptopia: Holiday Village @ Marina Bay Sands [Klook Exclusive] | 52 | 1.04 | 06/12/2021 |
Klook | Universal Studios Singapore Tickets | 36 | 0.72 | 07/12/2021 |
Klook | S.E.A. Aquarium One-Day Ticket | 63 | 1.26 | 05/12/2021 |
Klook | Jewel Changi Airport Attraction Tickets in Singapore | 4.3 | 0.086 | 06/12/2021 |
Klook | Universal Studios Singapore Tickets | 58 | 1.16 | 05/12/2021 |
Klook | Hotel Royal @ Queens | 54.86 | 1.0972 | 03/12/2021 |
Klook | Universal Studios Singapore Tickets | 59 | 1.18 | 07/12/2021 |
Klook | Orchard Rendezvous Hotel by Far East Hospitality | 171.08 | 3.4216 | 04/12/2021 |
Klook | Jumptopia: Holiday Village @ Marina Bay Sands [Klook Exclusive] | 80 | 1.6 | 03/12/2021 |
Klook | Jumptopia: Holiday Village @ Marina Bay Sands [Klook Exclusive] | 92 | 1.84 | 02/12/2021 |
Klook | Hotel Royal @ Queens | 205.2 | 4.104 | 04/12/2021 |
Klook | Universal Studios Singapore Tickets | 28 | 0.56 | 02/12/2021 |
Klook | Pororo Park Singapore Ticket | 41.74 | 0.8348 | 05/12/2021 |
Klook | Jumptopia: Holiday Village @ Marina Bay Sands [Klook Exclusive] | 104 | 2.08 | 05/12/2021 |
Klook | Gardens by the Bay Ticket Singapore | 20 | 0.4 | 03/12/2021 |
Klook | The St. Regis Singapore | 256.5 | 5.13 | 05/12/2021 |
Klook | Facial Treatment and Body Massage at Spa Infinity | 118 | 2.36 | 03/12/2021 |
Klook | [Klook Exclusive] Singapore River Cruise with Seafood Buffet or Vegetarian Restaurant Dinner and Chinatown Murals Tour | 0 | 0 | 04/12/2021 |
Klook | [Klook Exclusive] Singapore River Cruise with Seafood Buffet or Vegetarian Restaurant Dinner and Chinatown Murals Tour | 0 | 0 | 04/12/2021 |
Klook | Universal Studios Singapore Tickets | 38 | 0.76 | 02/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 05/12/2021 |
Klook | Universal Studios Singapore Tickets | 384 | 7.68 | 04/12/2021 |
Klook | Captain Explorer DUKW® Tour | 0 | 0 | 02/12/2021 |
Klook | [Klook Exclusive] Singapore River Cruise with Seafood Buffet or Vegetarian Restaurant Dinner and Chinatown Murals Tour | 0 | 0 | 04/12/2021 |
Klook | Science Centre Singapore: Butterflies Up-Close, Omni Theatre, Da Vinci Exhibition | 24.71 | 0.4942 | 03/12/2021 |
Klook | M Social Singapore (Staycation Approved) | 173.36 | 3.4672 | 08/12/2021 |
Klook | Jumptopia: Holiday Village @ Marina Bay Sands [Klook Exclusive] | 126 | 2.52 | 03/12/2021 |
Klook | S.E.A. Aquarium One-Day Ticket | 12 | 0.24 | 04/12/2021 |
Klook | Grand Hyatt Singapore Staycation (Exclusive) | 100 | 2 | 06/12/2021 |
Klook | Universal Studios Singapore Tickets | 18 | 0.36 | 04/12/2021 |
Klook | InterContinental Singapore Robertson Quay (SG Clean), an IHG Hotel | 246.05 | 4.921 | 04/12/2021 |
Klook | Jumptopia: Holiday Village @ Marina Bay Sands [Klook Exclusive] | 69 | 1.38 | 04/12/2021 |
Klook | [Klook Exclusive] Singapore River Cruise with Seafood Buffet or Vegetarian Restaurant Dinner and Chinatown Murals Tour | 0 | 0 | 04/12/2021 |
Klook | Universal Studios Singapore Tickets | 19 | 0.38 | 02/12/2021 |
Klook | Adventure Cove Waterpark One-Day Ticket | 5 | 0.1 | 02/12/2021 |
Klook | Madame Tussauds Singapore Ticket | 0 | 0 | 04/12/2021 |
Klook | Conrad Centennial Singapore | 266 | 5.32 | 07/12/2021 |
Klook | S.E.A. Aquarium One-Day Ticket | 0 | 0 | 04/12/2021 |
Klook | Jumptopia: Holiday Village at Marina Bay Sands [Klook Exclusive] | 120 | 2.4 | 08/12/2021 |
Klook | Universal Studios Singapore Tickets | 79.8 | 1.596 | 07/12/2021 |
Klook | Jumptopia: Holiday Village at Marina Bay Sands [Klook Exclusive] | 92 | 1.84 | 08/12/2021 |
Klook | Night Safari Singapore Ticket With Tram Ride | 0 | 0 | 07/12/2021 |
Klook | Gardens by the Bay Tour and Haidilao Steamboat Lunch or Dinner | 0 | 0 | 07/12/2021 |
Klook | [Klook Exclusive] Pop-Up Disney! A Mickey Celebration Admission Tickets | 47 | 0.94 | 07/12/2021 |
Klook | Singapore Flyer Tickets | 0 | 0 | 06/12/2021 |
Klook | Singapore Flyer Tickets | 47 | 0.94 | 05/12/2021 |
Klook | [Klook Exclusive] Singapore River Cruise with Seafood Buffet or Vegetarian Restaurant Dinner and Chinatown Murals Tour | 0 | 0 | 04/12/2021 |
Klook | Gardens by the Bay Ticket Singapore | 7 | 0.14 | 06/12/2021 |
Klook | Universal Studios Singapore Tickets | 0 | 0 | 07/12/2021 |
Klook | Singapore SG55 City Pass with DUKW Tour | 55 | 1.1 | 07/12/2021 |
Klook | Ceramic and Pottery Workshop in Orchard Gateway or JCube | 56.29 | 1.1258 | 07/12/2021 |
Klook | TungLok XiHé Peking Duck at The Grandstand and Orchard Central | 79.12 | 1.5824 | 06/12/2021 |
Klook | (blank) | 0 | 0 | #VALUE! |
BrandReward | kfc | 1.74 | 1.131 | 18/12/2021 |
Trip.com | Tours & Tickets | 82.51 | 1.6502 | 21/11/2021 |
Trip.com | Hotels | 396.54 | 7.9308 | 05/11/2021 |
Trip.com | Tours & Tickets | 208.12 | 4.1624 | 02/11/2021 |
Trip.com | Tours & Tickets | 0 | 0 | 11/11/2021 |
Trip.com | Tours & Tickets | 51.16 | 1.0232 | 11/11/2021 |
Trip.com | Tours & Tickets | 51.16 | 1.0232 | 11/11/2021 |
Trip.com | Tours & Tickets | 14.83 | 0.2966 | 11/11/2021 |
Trip.com | Tours & Tickets | 51.16 | 1.0232 | 11/11/2021 |
Trip.com | Tours & Tickets | 51.16 | 1.0232 | 11/11/2021 |
Trip.com | Tours & Tickets | 18.54 | 0.3708 | 11/11/2021 |
Trip.com | Tours & Tickets | 25.95 | 0.519 | 11/11/2021 |
Trip.com | Tours & Tickets | 25.95 | 0.519 | 11/11/2021 |
Trip.com | Tours & Tickets | 22.24 | 0.4448 | 11/11/2021 |
Trip.com | Tours & Tickets | 25.95 | 0.519 | 11/11/2021 |
Trip.com | Tours & Tickets | 22.24 | 0.4448 | 11/11/2021 |
Trip.com | Tours & Tickets | 24.02 | 0.4804 | 11/11/2021 |
Trip.com | Tours & Tickets | 23.73 | 0.4746 | 12/11/2021 |
Trip.com | Tours & Tickets | 23.73 | 0.4746 | 12/11/2021 |
Trip.com | Tours & Tickets | 31.62 | 0.6324 | 14/11/2021 |
Trip.com | Tours & Tickets | 130.66 | 2.6132 | 26/11/2021 |
Trip.com | Hotels | 74.42 | 1.4884 | 01/11/2021 |
Trip.com | Hotels | 211.49 | 4.2298 | 03/11/2021 |
Trip.com | Hotels | 296.58 | 5.9316 | 05/11/2021 |
Trip.com | Hotels | 296.58 | 5.9316 | 05/11/2021 |
Trip.com | Hotels | 296.58 | 5.9316 | 05/11/2021 |
Trip.com | Hotels | 124.05 | 2.481 | 06/11/2021 |
Trip.com | Hotels | 294.41 | 5.8882 | 07/11/2021 |
Trip.com | Hotels | 89.3 | 1.786 | 08/11/2021 |
Trip.com | Hotels | 239.63 | 4.7926 | 08/11/2021 |
Trip.com | Hotels | 840.71 | 16.8142 | 09/11/2021 |
Trip.com | Hotels | 136.62 | 2.7324 | 19/11/2021 |
Trip.com | Hotels | 173.91 | 3.4782 | 23/11/2021 |
Singsaver | 44534.60691 | 0 | 10 | 04/12/2021 |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
FALSE | #REF! | #REF! | #REF! | #REF! |
Hai Chi Jia Suan La Fen
Price Range: $2.30-$3.30 per cup
Flavours Available: Sour and Spicy, Hua Jia Jiang Hu (Lala clam)
Hai Chi Jia Suan La Fen (嗨吃家酸辣粉) is undoubtedly the most well-known Suan La Fen brand in Singapore right now, with thousands of orders for them on the various platforms. The noodles comes with 6 seasoning and garnishing packets – which is significantly more than what you usually find in regular cup noodles. Those with a lower tolerance for spice but still wants to get in on the Hai Chi Jia bandwagon, try out the Spicy Seafood Clams Vermicelli Noodles called Hua Jia Jiang Hu. You can add other ingredients into the soup – cabbage, pork belly, carrots, mushrooms, quail eggs, and tofu are some of our favourite add-ons!
Youtrip found that buying from local e-commerce stores is actually almost 2 times more expensive as compared to buying directly from their overseas retailers from Taobao. Their comparison shows you can save a total of $14.30 for 2 cartons of Hai Chi Jia Suan La Fen when you buy directly from Taobao. Read more reviews on Hai Chi Jia Suan La Fen from Timeout.
You can get yours from:
Taobao
- Bundle of six: From $7.89
Shopee
- Per cup: From S$3.88
- Bundle of three: From S$9
- Bundle of six: From S$16.80
Lazada
- Bundle of six: From S$17.94
Ezbuy
- Bundle of six: From S$11.48
- Bundle of 12: From S$19.89
Price Range: $3.06 per cup
Flavours Available: Sour and Spicy Beef Tripe, Sour and Spicy Assorted
Hai Di Lao is a brand many Singaporeans are familiar with. They have also jumped onto the bandwagon to offer consumers the instant hot and sour noodles.
You can get yours from:
Shopee
- Bundle of six: From S$18.36
Tan Xiao Ai Suan La Fen
Price Range: $2.98 – $3.31 per cup
Flavours Available: Tomato, Sour and Spicy, Clam
Tan Xiao Ai differs from other brands thanks to them having more flavours available than the rest. They’ve got the sour spicy, clam, and also a tomato option, for those who really can’t take the heat. The generous ingredient portions (the tomato one even has fried egg) also make them a win. According to reviews, the soup base has a mala taste to it. Another reviewer also noted that the noodles came with packet ingredients like crisp peanuts, tofu skin and coriander, which “lifted” its taste.
You can get yours from:
Shopee
- Bundle of two: From S$7.90
- Bundle of four: From S$12.90
Lazada
- Bundle of six: From S$19.90
Ezbuy
- Bundle of six: S$17.90
Shi Zu Ren Suan La Fen
Price Range: $2.05 – $5.45 per cup
Flavours Available: Sour and spicy
Shi Zu Ren’s Suan La Fen is characterised by its “bold, pungent, spicy flavour”. Apart from chili, vinegar and chicken powder seasoning, other ingredients include peanuts, bean skin and dehydrated vegetables. We find this brand of noodles is spicier than Hai Chi Jia’s, so those who prefer a hot and spicy ‘kick’ can give it a try.
You can get yours from:
Shopee
- Per cup: From S$5.45
Ezbuy
- Bundle of 12: From S$20.80
Shopee
Ezbuy
- Bundle of six: From S$13.44
Wei Da Da Suan La Fen
Image Credit: Facebook
Price Range: $6.15 per cup
Flavours Available: Sour and spicy
Each cup of instant hot and sour noodles from Wei Da Da is sold at a slightly higher price compared to other brands as it includes a number of condiments. Condiments include peanuts, mushrooms, dehydrated vegetables and star anise, among others.
You can get yours from:
Shopee
- Per cup: S$6.15
Bai Jia Chen Ji Suan La Fen
Price Range: $5.08 per cup
Flavours Available: Sour and spicy
A testament to Bai Jia Chen Ji’s Suan La Fen popularity is that it is currently sold out on both Lazada and Qoo10. The sweet potato vermicelli comes wrapped in plastic to ensure freshness.
There are 3 sachets of chili oil, seasoning powder and dark sauce. A retort pouch of spicy bean sprouts and a plastic fork are also included. Reviews mentioned the hot and sour flavors were very nicely balanced and the bean sprouts were an excellent addition to the dish.
You can get yours from:
Shopee
- Per cup: S$5.08
Xiao Yang Suan La Fen
Price Range: $1.57 per cup
Flavours Available: Sour and spicy, Sour spicy fish
According to Xiao Yang Suan La Fen, their soup base is made with over 10 ingredients that have been slow-boiled for eight hours. Other sauces and condiments that come with the noodles also include vinegar sauce, ginger sauce, oil, seasoning powder, peanuts and dehydrated vegetables.
You can get them from:
Ezbuy
- Bundle of 12: From S$18.89
Mo Xiao Xian Suan La Fen
Price Range: $1.75 – $2.90 per cup
Flavours Available: Sour and spicy
According to Mo Xiao Xian Suan La Fen, the noodles they use are chewier and more translucent in colour compared to regular noodles used by their competitors. As such, their noodles also do not break as easily.
You can buy yours from:
Shopee
- Bundle of six: From S$17.40
Ezbuy
- Bundle of six: From S$12
- Bundle of 12: From S$20.96
Yu Zhen Suan La Fen

Price Range: $3.11 – $3.90 per cup
Flavours Available: Sour and spicy
Yu Zhen Suan La Fen is an award-winning hot pot brand from China. They pride their Suan La Fen on “delivering the flavour of Chong Qing”, along with generous portions of ingredients per cup of noodles.
Ezbuy
Jia Xiang Ren C Wei Suan La Fen
Price Range: $2.98 – $3.95 per cup
Flavours Available: Sour and spicy
One key ingredient in Jia Xiang Ren C Wei’s Suan La Fen that is apparently not found in other brands are their dried shrimps. Their noodles are more suitable for people who can only take a mild level of spice.
You can get yours from:
Shopee
- Bundle of two: From S$7.90
- Bundle of four: From S$12.90
- Bundle of six: From S$17.90
Ezbuy
- Bundle of six: S$17.90
Hei Ren Bu Luo Suan La Fen
Price Range: $3.82 – $4.30 per cup
Flavours Available: Sour and spicy
Each cup of noodles comes with oden (assorted fishcake) as well as a packet of spicy sauce and dehydrated vegetables. A review from Straits Times finds that the oden ingredients were good, but the spicy soup was not as fragrant or tasty as the rest.
You can get yours from:
Shopee
Suan La Fen Recipe
If you have looked through the list and decided to try making your own version, we have a simple recipe for you to follow. Unlike other recipes where you need to fry this or stew that, all Suan La Fen requires is you just mix everything in a bowl and boil a pot of water.
Step 1: Boil a pot of water, cook potato noodles according to package instructions.
Step 2: Prepare the sauce using the ingredients below.
- 1 tbsp of hot chilli oil
- 1/2 tsp of chilli powder
- 1.5 tbsp of light soy sauce
- 1.5 tbsp of black vinegar
- 1 tsp of Sichuan peppercorn powder
- 1 clove of grated garlic
- 1/4 of salt or to taste
- 1 cup of hot chicken stock (if you switch this to vegetable stock, this is now vegetarian)
Step 3: Mix the potato noodles into the sauce, then top these with other ingredients of your choice.
Happy eating! Hope you enjoy our guide on the Best Suan La Fen and Where to Order Suan La Fen in Singapore brought to you by AllSGPromo.com.
Related: You might also be interested in Crystal Jade 1-For-1 Delivery Deals.
If you enjoy our content, please LIKE us on Facebook, Instagram or join our Telegram Group to receive daily updates on the latest and best SG promos and deals!