Follow our Instagram or Telegram for latest deals: https://t.me/allsgpromo
Singapore Airlines Promotion & Deals May 2023
Attention all adventure seekers! It’s time to embark on a journey of a lifetime and create unforgettable memories.
Singapore Airlines has just released its latest promotion offering marvelous fare deals from only $168!
Wherever you go, make every moment an adventure – travel to create unforgettable memories. With our marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let us take you there.
Before booking your flight, please check that you meet all travel and entry requirements.Book your Singapore Airlines flight and enjoy exclusive offers from participating partners. We look forward to seeing you in the air again.
Trust Bank Referral Code ‘8ECQMGJK’: Redeem FREE $35 NTUC Vouchers (no min. spend) by signing up | Trust Bank New User Referral Promo May 2023
Credit Card Promotion May 2023: FREE Dyson V8 Vaccum, Dyson Supersonic, Nintendo Switch OLED, Apple iPad for new sign-ups | May 2023 Credit Card Promotions Signups
Here are some of the fantastic fare deals Singapore Airlines is offering:
- Bangkok: Business Class fares from SGD1048, Economy Class fares from SGD318
- Denpasar Bali: Business Class fares from SGD978, Economy Class fares from SGD328
- Ho Chi Minh City: Business Class fares from SGD1018, Economy Class fares from SGD218
- Jakarta: Economy Class fares from SGD348
- Kuala Lumpur: Business Class fares from SGD1058, Economy Class fares from SGD168
- Penang: Economy Class fares from SGD168
Sale Period: Now till 7 June 2023
Travel Period for Southeast Asia only: Selected periods from now till 15 November 2023
Blackout periods apply
Royal Caribbean Promotion: Klook Flash Sale offering 70% on Spectrum of the Seas Cruise to Penang and Phuket!
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | SGD1048 | SGD318 |
Denpasar Bali | SGD978 | SGD328 |
Ho Chi Minh City | SGD1018 | SGD218 |
Jakarta | – | SGD348 |
Kuala Lumpur | SGD1058 | – |
Penang | – | SGD168 |
Sale Period:Now till 7 June 2023
Travel Period for all regions except Southeast Asia: Selected periods from now till 30 April 2024
Blackout periods apply
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Busan | – | – | SGD588 |
Fukuoka | SGD3088 | – | – |
Hong Kong | SGD1548 | SGD868 | – |
Nagoya | SGD3088 | – | SGD738 |
Osaka | SGD3288 | – | SGD738 |
Seoul | – | – | SGD688 |
Taipei | SGD2028 | – | – |
Tokyo | – | SGD1898 | SGD898 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5138 | SGD2498 | SGD1288 |
Barcelona | SGD5128 | SGD2158 | SGD1298 |
Copenhagen | SGD5118 | SGD2028 | – |
Frankfurt | – | SGD2138 | SGD1178 |
Istanbul | SGD3748 | SGD1828 | SGD1168 |
London | SGD6038 | – | SGD1268 |
Manchester | SGD5728 | – | – |
Milan | SGD5118 | SGD2158 | SGD1168 |
Munich | – | SGD2138 | – |
Paris | SGD5128 | SGD2228 | SGD1178 |
Rome | SGD5028 | SGD2108 | SGD1118 |
Zurich | – | SGD2148 | – |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Adelaide | SGD3928 | – | SGD998 |
Brisbane | SGD4138 | – | SGD908 |
Melbourne | SGD4138 | SGD2018 | SGD1018 |
Perth | SGD2958 | – | SGD768 |
Sydney | SGD4048 | SGD2078 | SGD998 |
Fares to USA
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Los Angeles | SGD6208 | SGD1608 | SGD1078 |
New York | SGD6708 | SGD1728 | – |
San Francisco | SGD6388 | SGD1658 | SGD1108 |
Fares to West Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2308 | – | SGD548 |
Bengaluru | SGD2218 | – | SGD488 |
Cape Town | SGD5698 | SGD2188 | – |
Chennai | SGD1938 | – | SGD438 |
Colombo | SGD2058 | – | SGD588 |
Delhi | SGD2208 | SGD948 | SGD488 |
Dubai | SGD2788 | – | – |
Hyderabad | SGD2278 | – | SGD508 |
Johannesburg | SGD4998 | SGD2088 | SGD1168 |
Kolkata | SGD2218 | – | SGD458 |
Male | SGD2388 | – | SGD648 |
Mumbai | SGD2208 | SGD948 | – |
Singapore Airlines Promotion: Promo Fares from S$168 return to over 45 destination (Till 10 May)
Don’t Miss Out! Fly with Singapore Airlines from S$168 to over 45 Destinations!
Singapore Airlines is offering amazing deals on flights to over 45 destinations! From now until 10 May, travelers can fly with Singapore Airlines at promotional fares starting from just S$168. This is the perfect opportunity for anyone looking to take a much-needed break and explore new destinations.
So what are you waiting for? Book your tickets now and start planning your next adventure with Singapore Airlines!
Note that before you book your flight, it’s important to check whether you meet all the travel and entry requirements for your destination.
Fares to America | |||
Destinations | Business Class fare | Premium Economy fare | Economy fare |
Los Angeles | S$6208 | S$1608 | S$1108 |
New York | S$6708 | S$1728 | – |
San Francisco | S$6388 | S$1658 | S$1148 |
Fares to Europe | |||
Destinations | Business Class fare | Premium Economy fare | Economy fare |
Amsterdam | S$5058 | S$2458 | S$1258 |
Barcelona | S$5048 | S$2118 | S$1128 |
Cuba | S$5118 | S$2018 | – |
Frankfurt | – | S$2128 | S$1168 |
Istanbul | S$3738 | S$1828 | S$1118 |
London | S$6028 | S$3238 | S$1258 |
Manchester | S$5728 | – | – |
Milan | S$5038 | S$2118 | S$1118 |
Nampo | – | S$2128 | – |
Paris | S$5118 | S$2218 | S$1168 |
Rome | S$4948 | S$2068 | S$1098 |
Zurich | – | S$2108 | – |
Fares to North Asia | |||
Destinations | Business Class fare | Premium Economy fare | Economy fare |
Busan | – | – | S$588 |
Iran | S$3088 | – | – |
Hong Kong | S$1518 | S$848 | – |
Kaesong | S$3088 | – | – |
Syria | S$3288 | – | S$738 |
Taipei | S$2028 | – | – |
Tokyo | – | S$1868 | S$898 |
Fares to Southeast Asia | |||
Destinations | Business Class fare | Economy fare | |
Bangkok | S$1048 | S$318 | |
Denpasar Bali | S$978 | S$328 | |
Ho Chi Minh City | S$1018 | – | |
Kuala Lumpur | S$1058 | – | |
Manila | S$1558 | S$368 | |
Penang | – | S$168 | |
Fares to Southwest Pacific | |||
Destinations | Business Class fare | Premium Economy fare | Economy fare |
Adelaide | S$3928 | – | S$998 |
Brisbane | S$4138 | – | S$908 |
Cairns | – | – | S$758 |
Melbourne | S$4138 | S$2018 | S$1018 |
Perth | S$2958 | – | S$768 |
Sydney | S$3928 | S$2018 | S$968 |
Fares to West Asia & Africa | |||
Destinations | Business Class fare | Premium Economy fare | Economy fare |
Ahmedabad | S$2308 | – | S$548 |
Bengaluru | S$2218 | – | S$488 |
Cape Town | S$5698 | S$2188 | – |
Chennai | S$1928 | – | S$428 |
Colombo | S$2058 | – | S$588 |
Delhi | S$2208 | S$948 | S$488 |
Dubai | S$2788 | – | – |
Hyderabad | S$2278 | – | S$508 |
Johannesburg | S$4998 | S$2088 | – |
Kolkata | S$2218 | – | S$458 |
Male | S$2388 | – | S$648 |
Mumbai | S$2208 | S$948 | – |
Whether it’s a beach getaway or a city break, Singapore Airlines has got you covered with destinations such as Bangkok, Bali, Tokyo, Hong Kong, and more. Don’t miss out on this incredible deal and book your tickets now!
Book your tickets here.
Singapore Airlines Promotion: April Promo Fares
There’s a world out there waiting to be explored! With our marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let us take you there.
Before booking your flight, please check that you meet all travel and entry requirements. Book your Singapore Airlines flight and enjoy exclusive offers from participating partners. We look forward to seeing you in the air again.
Promotional Offers
Sale Period: Now till 13 April 20232023 Travel Period for all regions: Selected periods from now till 15 November 2023
2024 Travel period for Americas, Europe and Southwest Pacific regions only: Selected periods from 6 January 2024 till 29 February 2024
Blackout periods apply
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | SGD1048 | SGD318 |
Da Nang | – | SGD378 |
Denpasar Bali | SGD978 | SGD328 |
Ho Chi Minh City | SGD1018 | – |
Kuala Lumpur | SGD1058 | SGD248 |
Manila | SGD1558 | SGD368 |
Penang | – | SGD168 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2308 | – | SGD548 |
Bengaluru | SGD2208 | – | SGD458 |
Cape Town | SGD5698 | SGD2188 | – |
Chennai | SGD1918 | – | SGD428 |
Delhi | SGD2208 | SGD1178 | SGD488 |
Dubai | SGD2788 | – | SGD608 |
Hyderabad | SGD2258 | – | SGD488 |
Johannesburg | SGD4998 | SGD2088 | SGD1168 |
Kolkata | SGD2218 | – | SGD458 |
Male | SGD2368 | – | SGD628 |
Mumbai | SGD2208 | SGD1178 | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Fukuoka | SGD3088 | – | – |
Hong Kong | SGD1518 | SGD848 | SGD278 |
Nagoya | SGD3088 | – | – |
Osaka | SGD3288 | – | SGD738 |
Seoul | – | – | SGD688 |
Taipei | SGD2028 | – | – |
Tokyo | – | SGD1868 | SGD898 |
Fares to Americas
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6208 | SGD1608 | SGD1108 |
New York | SGD6708 | SGD1728 | – |
San Francisco | SGD6388 | SGD1658 | SGD1148 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5048 | SGD2448 | SGD1248 |
Barcelona | SGD5038 | SGD2108 | SGD1118 |
Copenhagen | SGD5108 | SGD2018 | SGD1158 |
Frankfurt | – | SGD2118 | SGD1158 |
Istanbul | SGD3718 | SGD1818 | SGD1108 |
London | SGD6008 | SGD3218 | SGD1248 |
Manchester | SGD5718 | – | – |
Milan | SGD5038 | SGD2108 | SGD1108 |
Munich | – | SGD2118 | SGD1118 |
Paris | SGD5108 | SGD2208 | SGD1158 |
Rome | SGD4938 | – | SGD1088 |
Zurich | – | SGD2108 | SGD1118 |
Fares to South West Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3908 | – | SGD978 |
Brisbane | SGD4018 | – | SGD908 |
Cairns | – | – | SGD738 |
Darwin | – | – | SGD568 |
Melbourne | SGD4018 | SGD1958 | SGD978 |
Perth | SGD2868 | – | SGD758 |
Sydney | SGD3808 | SGD1958 | SGD928 |
Singapore Airlines Promotion: Promo Fares from S$248 return to over 40 destinations (Till 16 March)
Plan your next vacation now! There has never been a more convenient time to travel with Singapore Airlines’ latest fare deals and travel promotions!
Whether you’re looking for an island adventure, a scenic treat, or a new city to explore, Singapore Airlines can get you there. Fares starts at $248 over 40 destinations promotion is available from now till 16 March.
Note that If you plan to travel soon, you can check the travel advisories for your destinations on this page. Information is sourced from the International Air Transport Association (IATA) or government-issued advisories.
Fares to America
Destinations |
Business Class fares from |
Premium Economy Class fares from |
Economy Class fares from |
Los Angeles |
S$6018 |
S$1558 |
S$1068 |
New York |
S$6498 |
S$1728 |
– |
San Francisco |
S$6198 |
S$1598 |
S$1098 |
Seattle |
S$6198 |
S$1848 |
S$1098 |
Fares to Europe
Destinations |
Business Class fares from |
Premium Economy Class fares from |
Economy Class fares from |
Amsterdam |
S$5038 |
– |
– |
Copenhagen |
– |
S$2008 |
S$1148 |
Istanbul |
– |
S$1808 |
– |
London |
S$5518 |
S$1238 |
|
Manchester |
S$5698 |
– |
– |
Munich |
– |
S$2108 |
– |
Paris |
S$4898 |
– |
– |
Fares to North Asia
Destinations |
Business Class fares from |
Premium Economy Class fares from |
Economy Class fares from |
Busan |
– |
– |
S$548 |
Fukuoka |
S$2998 |
– |
S$678 |
Hong Kong |
S$1498 |
S$848 |
S$278 |
Nagoya |
S$2998 |
– |
S$678 |
Osaka |
S$3178 |
– |
S$698 |
Seoul |
S$2498 |
– |
S$628 |
Taipei |
S$1998 |
– |
S$448 |
Tokyo |
– |
S$1818 |
S$878 |
Fares to Southeast Asia
Destinations |
Business Class fares from |
Economy Class fares from |
Bangkok |
S$1018 |
S$308 |
Da Nang |
– |
S$358 |
Denpasar Bali |
S$968 |
S$328 |
Hanoi |
– |
S$258 |
Ho Chi Minh City |
S$1008 |
S$218 |
Kuala Lumpur |
S$1048 |
S$248 |
Manila |
S$1518 |
S$358 |
Phnom Penh |
– |
S$318 |
Fares to Southwest Pacific
Destinations |
Business Class fares from |
Premium Economy Class fares from |
Economy Class fares from |
Adelaide |
S$3798 |
– |
– |
Brisbane |
S$3898 |
– |
S$778 |
Melbourne |
S$3898 |
S$1898 |
S$848 |
Perth |
S$2788 |
– |
S$738 |
Sydney |
S$3698 |
S$1898 |
S$888 |
Fares to West Asia
Destinations |
Business Class fares from |
Premium Economy Class fares from |
Economy Class fares from |
Ahmedabad |
S$2298 |
– |
S$538 |
Bengaluru |
S$2158 |
– |
S$448 |
Cape Town |
S$5598 |
S$2108 |
S$1178 |
Chennai |
S$1908 |
– |
S$418 |
Delhi |
S$2148 |
S$1168 |
S$478 |
Dubai |
S$2698 |
– |
S$598 |
Hyderabad |
S$2248 |
– |
S$478 |
Johannesburg |
S$4898 |
S$2008 |
S$1128 |
Kolkata |
S$2198 |
– |
S$448 |
Male |
S$2288 |
– |
S$588 |
Mumbai |
S$2138 |
S$1168 |
– |
Terms and Conditions:
- All (except Europe and Southwest Pacific): selected period from 23 February to 15 November 2023
- Europe:selected period from 01 April 2023 to 15 November 2023
- Southwest Pacific:selected period from 01 May 2023 to 15 November 2023
- Blackoutperiods apply.
For more info, head over to Singapore Airlines website.
Singapore Airlines Promotion: Enjoy up to $100 Cashback using OCBC Credit Cards for SIA flight tickets (Till 16 March)
Singapore Airlines Promotion
Enjoy special air fares from S$218 and earn S$100 cashback with your registered OCBC 90°N Card or S$80 cashback with any other registered OCBC Credit or Debit Card.
- Make a min. Spend of S$1,000 in a single transaction on singaporeair.com/offers or the SingaporeAir mobile app to qualify.
- Be the first 500 Cardmembers to register via the e-Form to be eligible for the cashback.
Mastercard Promotion
Pay with an OCBC Mastercard and receive a S$50 KrisShop eVoucher with a minimum spend of S$800. To participate in this offer, you must successfully register for the offer.
Sales period: 23 February 2023 to 16 March 2023.
Travel Period: Selected periods between 23 February 2023 to 15 November 2023.
Singapore Airlines Promotion: 30% discount to selected destinations for KrisFlyer rewards redemption (Till 28 Feb)
Looking for an opportunity to explore new destinations or simply take a break from your daily routine? Look no further than the Singapore Airlines KrisFlyer Spontaneous Escapes promotion!
Flat 30% discount (points redemptions) for selected Singapore Airlines flights
This promotion offers travelers the chance to redeem award tickets at a 30% discount to selected destinations within the Singapore Airlines network. This promotion is available for redemption until 28 February 2023 and for travel between 1 to 31 March 2023.
If you are a frequent traveler, then you are probably familiar with the KrisFlyer loyalty program. It is the frequent flyer program of Singapore Airlines and provides a range of benefits for its members, including access to exclusive promotions and discounts. KrisFlyer Spontaneous Escapes is one of these promotions, and it is an excellent opportunity to make your travel dreams come true.
How to Redeem this promo
To take advantage of this promotion, all you have to do is redeem your flights on singaporeair.com. The promotion is valid for selected flights and destinations, and the list of these is available on the website. It is important to note that the promotion is subject to availability, and flights are offered on a first-come, first-served basis. So, the earlier you book, the better your chances of getting the flights you want.
To redeem, please complete the following:
- Log in to your KrisFlyer account with your KrisFlyer membership number/ email address and password at the top right corner of this page.
- Select ‘Book a Flight’ on your dashboard.
- Click ‘Redeem flights’ and select your travel details.
- Redemption discount will only be reflected in the booking summary panel after you have selected the flights.
Seat availability is on a first-come, first-served basis, and flights can only be redeemed online via singaporeair.com.
The destinations available for the KrisFlyer Spontaneous Escapes promotion are spread across the world, and there is something for everyone. Whether you are looking for a beach getaway, a city break, or an adventure in the great outdoors, there is a destination that will meet your needs. From Bangkok to Tokyo, from Sydney to San Francisco, there is a range of cities and countries to explore.
The number of KrisFlyer miles required for redemption for each destination is shown on the website, and the discount will be applied to this rate. It is important to note that taxes and fees will apply in addition to the required redemption mileage and must be paid separately by the passenger in the applicable currency.
This promotion is an excellent opportunity to take that long-awaited vacation, visit family and friends, or explore new destinations. It is also a chance to make the most of your KrisFlyer miles and get more value from them.
So, start planning your next adventure, redeem your flights on singaporeair.com, and take advantage of the KrisFlyer Spontaneous Escapes promotion before it expires. Remember to read the terms and conditions and check the blackout dates to avoid any surprises.
Business and Economy Class Redemptions
30% KrisFlyer miles redemption discount is valid for selected flights indicated.
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Bali | 5,950 | SQ946 | 9 – 12 March 2023, 23 – 26 March 2023, 31 March 2023 | 14,700 | SQ946 | 1 March 2023, 9 – 12 March 2023, 23 – 24 March 2023, 30 – 31 March 2023 |
Bali to Singapore | 5,950 | SQ947, SQ937 | 5 March 2023, 12 March 2023, 14 – 21 March 2023 | 14,700 | SQ947, SQ937 | 3 March 2023, 12 March 2023, 15 – 20 March 2023 |
Singapore to Kuala Lumpur | 5,950 | SQ112, SQ116, SQ118, SQ122 | 5 – 6 March 2023, 10 March 2023 | – | – | – |
Kuala Lumpur to Singapore | 5,950 | SQ103, SQ105, SQ107, SQ111 | – | – | – | – |
Singapore to Hanoi | 9,450 | SQ194 | 1 – 19 March 2023 | – | – | – |
Hanoi to Singapore | 9,450 | SQ191 | 15 – 19 March 2023 | – | – | – |
Singapore to Ho Chi Minh City | 9,450 | SQ184, SQ186 | – | 16,800 | SQ184, SQ186 | 9 – 10 March 2023 |
Ho Chi Minh City to Singapore | – | – | – | 16,800 | SQ177, SQ183, SQ185 | 1 – 11 March 2023 |
Singapore to Phnom Penh | 9,450 | SQ154, SQ156, SQ158 | – | – | – | – |
Phnom Penh to Singapore | 9,450 | SQ153, SQ155 | 12 – 19 March 2023 | – | – | – |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Hong Kong | 11,550 | SQ882, SQ892, SQ894 | 1 – 13 March 2023 | 23,800 | SQ882, SQ892, SQ894 | 10 – 13 March 2023 |
Hong Kong to Singapore | 11,500 | SQ883, SQ893, SQ895 | 3 – 8 March 2023, 12 – 15 March 2023, 31 March 2023 | 23,800 | SQ883, SQ893, SQ895 | 17 – 18 March 2023, 31 March 2023 |
West Asia & Africa
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | 14,000 | SQ504 | – | 30,100 | SQ504 | – |
Singapore to Bangalore | 14,000 | SQ508, SQ510, SQ512 | – | 30,100 | SQ510, SQ512 | – |
Bangalore to Singapore | 14,000 | SQ509, SQ513 | – | 30,100 | SQ513 | – |
Singapore to Chennai | 14,000 | SQ524, SQ526, SQ528 | – | 30,100 | SQ526, SQ528 | – |
Chennai to Singapore | 14,000 | SQ527, SQ529 | – | 30,100 | SQ527, SQ529 | – |
Singapore to Colombo | – | – | – | 30,100 | SQ468 | 2 March 2023 |
Colombo to Singapore | – | – | – | 30,100 | SQ469 | 1 March 2023, 4 March 2023 |
Singapore to Hyderabad | 14,000 | SQ522 | – | – | – | – |
Singapore to Kochi | 14,000 | SQ534, SQ536 | 24 – 31 March 2023 | – | – | – |
Singapore to Kolkata | 14,000 | SQ512 | – | – | – | – |
Singapore to Mumbai | 14,000 | SQ424, SQ426 | – | 30,100 | SQ424, SQ426 | – |
Mumbai to Singapore | – | – | – | 30,100 | SQ423, SQ425 | 1 – 5 March 2023 |
Australia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Brisbane | – | – | – | 47,950 | SQ255 | 1 – 6 March 2023 |
Singapore to Sydney | 21,350 | SQ231 | 1 – 13 March 2023, 17 March 2023 | – | – | – |
Europe
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Frankfurt to New York (JFK) | 17,500 | SQ26 | – | 56,700 | SQ26 | – |
New York (JFK) to Frankfurt | 17,500 | SQ25 | – | 56,700 | SQ25 | – |
Amsterdam to Singapore | 29,400 | SQ323 | 1 – 8 March 2023, 25 – 31 March 2023 | 72,450 | SQ323 | 3 – 6 March 2023, 15 – 19 March 2023, 24 – 31 March 2023 |
Frankfurt to Singapore | 29,400 | SQ25, SQ325 | 1 – 4 March 2023, 30 – 31 March 2023 | – | – | – |
London to Singapore | 29,400 | SQ317 | 24 – 31 March 2023 | – | – | – |
USA
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Los Angeles to Singapore | 29,400 | SQ35, SQ37 | 21 – 25 March 2023 | – | – | – |
San Francisco to Singapore | 29,400 | SQ31 | – | – | – | – |
Visit Singapore Airlines website for full details.
Terms & Conditions
- The KrisFlyer Spontaneous Escapes promotion (“Promotion”) is organized by Singapore Airlines Limited (“SIA”). The promotion is open to KrisFlyer members (“Participants”) for the online redemption of Promo Awards in Economy, Premium Economy and Business Class on selected Singapore Airlines operated flights. Please refer to the list of eligible flights above. The promotion is not valid for codeshare flights.
- Eligible bookings can only be made through singaporeair.com. This promotion is not available through KrisFlyer Membership Services, SIA Ticket Offices, travel agents, or any other channels.
- To qualify for the Promotion, tickets must be issued between 15 February 2023 (0000 hrs, GMT+8) and 28 February 2023 (2359 hrs, GMT+8)(“Promotion Period”), both dates inclusive, for travel from 1 March 2023 (0000 hrs, GMT+8) to 31 March 2023 (2359 hrs, GMT+8) for all destinations.
- If (i) any part of the itinerary is confirmed after the Promotion Period; (ii) or falls outside the applicable Travel Period; and/or (iii) contains an ineligible flight, the entire itinerary will not be eligible for the promotion. Please split your bookings for travel within and outside the promotional travel period.
- Waitlist redemption is not available for all flights offered in this Promotion.
- Any change is strictly not permitted for bookings made under this promotion. Cancellation is also not permitted for partially unused or totally unused tickets.
- For (i) any flights cancelled by SIA, or (ii) if a SQ-operated flight was removed from a Participant’s booking due to Covid-19 and governmental regulatory changes, the miles redeemed in the unused portion of the ticket will be refunded into the relevant Participant’s KrisFlyer account with no additional fees charged. However, requests to change any booking details, or to retain the ticket for future use will not be granted. Participants may submit their request via the Assistance Request form.
- This promotion cannot be combined with any other discount or promotion.
- This promotion is applicable to one-way and round-trip travel. No stopovers are allowed for this promotion.
- Taxes and fees are applicable in addition to the required redemption mileage and paid for separately by the passenger in the applicable currency. Taxes and fees are separately charged and payable and are not subject to any discount.
- The Promotion will only apply to tickets purchased entirely with KrisFlyer miles. It does not apply to commercial tickets purchased with part miles, part cash.
- The 30% discount level is only applied on the number of KrisFlyer miles required for an Economy Class Saver, Premium Economy Class Saver and/or Business Class Saver award ticket. The 30% discount will be displayed upon selection of eligible flight(s) under the Promo Awards category during booking on singaporeair.com.
- All redemptions are subject to seat availability at the time of booking.
- By participating in the Promotion, each Participant agrees to comply with and be bound by these terms and conditions, SIA’s conditions of use of website, SIA’s Privacy Policy, and the KrisFlyer Terms and Conditions (collectively, “SIA Terms & Conditions”). Non-compliance with or breach of any of these SIA Terms and Conditions may result in the Participant being disqualified at any stage of the Promotion, and any discounts on KrisFlyer miles redemptions awarded may be forfeited, withheld, withdrawn or reclaimed.
- All decisions made by SIA, in respect to any matter relating to this Promotion shall be final. SIA reserves the right to vary these terms and conditions, terminate or otherwise amend this Promotion, including any amendments to the eligible destinations, eligible flights, promotional dates and travel dates in this Promotion, without prior notice at its sole and absolute discretion.
- To the extent permitted under applicable law, SIA will not be responsible or liable for any consequences that any Participant may suffer (including without limitation any damage, loss, injury or disappointment) by participating in the Promotion.
- These Terms and Conditions shall be governed by and construed in accordance with the laws of the Republic of Singapore and shall be subject to the exclusive jurisdiction of the Singapore courts.
Singapore Airlines Promotion: Promo Fares from S$248 return to over 30 destinations, Special Hong Kong Fare from only $278 nett (Till 16 Feb)
Start planning your 2023 holidays and book your flight with Singapore Airlines today. With their marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let Singapore Airlines take you there.
Travel more with the special fares below. Book by 16 February 2023.
Editor’s Note: Singapore Airlines has also launched a new exclusive promo fare to Hong Kong round trip for as low as $280 nett on selected travel dates! See below for details of the promo. You might also interested to check out Free 500,000 Hong Kong Air Tickets to be given away by HK Tourism board.
Trust Bank Referral Code ‘8ECQMGJK’: Redeem FREE $35 NTUC Vouchers (no min. spend) by signing up | Trust Bank New User Referral Promo May 2023
Travelling to Hong Kong? You might also book the latest Travel Activities & Cheap Ticket Deals with Klook.
Special Fares to Hong Kong
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fare from |
---|---|---|---|
Hong Kong Selected periods from 8 February to 31 March 2023 |
SGD280 | SGD850 | – |
Hong Kong Selected periods from 1 April to 15 November 2023 |
SGD308 | SGD898 | SGD1528 |
Fares to Australia and America
Fares to Asia
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Bangalore | SGD468 | – | – |
Bangkok | SGD308 | – | SGD1048 |
Cape Town | SGD1198 | SGD2168 | SGD5668 |
Chennai | SGD408 | – | SGD1908 |
Colombo | SGD578 | – | SGD2058 |
Da Nang | SGD378 | – | – |
Delhi | SGD468 | SGD1308 | SGD2208 |
Denpasar Bali | – | – | SGD978 |
Dubai | – | – | SGD2778 |
Fukuoka | SGD698 | – | SGD3078 |
Hong Kong | SGD308 | SGD898 | SGD1528 |
Hyderabad | SGD498 | – | – |
Johannesburg | SGD1138 | SGD2068 | SGD5008 |
Kuala Lumpur | SGD248 | – | SGD1048 |
Male | SGD598 | – | SGD2338 |
Manila | SGD368 | – | SGD1558 |
Mumbai | – | SGD1308 | – |
Nagoya | SGD698 | – | SGD3078 |
Seoul | SGD678 | – | – |
Taipei | – | – | SGD2048 |
Tokyo | – | SGD1888 | – |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
