Follow our Instagram or Telegram for latest deals: https://t.me/allsgpromo
Singapore Airlines Promotion: Promo Fares from S$248 return to over 30 destinations, Special Hong Kong Fare from only $278 nett (Till 16 Feb)
Start planning your 2023 holidays and book your flight with Singapore Airlines today. With their marvellous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let Singapore Airlines take you there.
Travel more with the special fares below. Book by 16 February 2023.
Editor’s Note: Singapore Airlines has also launched a new exclusive promo fare to Hong Kong round trip for as low as $280 nett on selected travel dates! See below for details of the promo. You might also interested to check out Free 500,000 Hong Kong Air Tickets to be given away by HK Tourism board.
Travelling to Hong Kong? You might also book the latest Travel Activities & Cheap Ticket Deals with Klook.
Special Fares to Hong Kong
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fare from |
---|---|---|---|
Hong Kong Selected periods from 8 February to 31 March 2023 |
SGD280 | SGD850 | – |
Hong Kong Selected periods from 1 April to 15 November 2023 |
SGD308 | SGD898 | SGD1528 |
Fares to Australia and America
Fares to Asia
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Bangalore | SGD468 | – | – |
Bangkok | SGD308 | – | SGD1048 |
Cape Town | SGD1198 | SGD2168 | SGD5668 |
Chennai | SGD408 | – | SGD1908 |
Colombo | SGD578 | – | SGD2058 |
Da Nang | SGD378 | – | – |
Delhi | SGD468 | SGD1308 | SGD2208 |
Denpasar Bali | – | – | SGD978 |
Dubai | – | – | SGD2778 |
Fukuoka | SGD698 | – | SGD3078 |
Hong Kong | SGD308 | SGD898 | SGD1528 |
Hyderabad | SGD498 | – | – |
Johannesburg | SGD1138 | SGD2068 | SGD5008 |
Kuala Lumpur | SGD248 | – | SGD1048 |
Male | SGD598 | – | SGD2338 |
Manila | SGD368 | – | SGD1558 |
Mumbai | – | SGD1308 | – |
Nagoya | SGD698 | – | SGD3078 |
Seoul | SGD678 | – | – |
Taipei | – | – | SGD2048 |
Tokyo | – | SGD1888 | – |
Fares to Europe
Destinations | Economy Class fares from | Premium Economy Class fares from | Business Class fares from |
---|---|---|---|
Amsterdam | SGD1248 | – | SGD5798 |
Copenhagen | SGD1148 | – | SGD5598 |
Frankfurt | SGD1158 | – | – |
Istanbul | SGD1098 | – | SGD3708 |
London | – | SGD3198 | SGD5998 |
Munich | SGD1258 | – | – |
Paris | SGD1198 | – | – |
Singapore Airlines Promotion: Promo Fares from S$248 return to over 30 destinations (Till 9 Feb)
Start planning your 2023 holidays and book your flight with Singapore Airlines today. With our marvelous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let us take you there.
Before booking your flight, please check that you meet all travel and entry requirements. Book your Singapore Airlines flight and enjoy exclusive offers from participating partners. We look forward to seeing you in the air again.
Sale period: Now to 9 February 2023
Outbound Travel Period for America and Asia: Selected periods between 1 February and 15 November 2023
Outbound Travel Period for Australia and Europe: Selected periods between 1 March and 15 November 2023
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Brisbane | SGD4298 | – | – |
Los Angeles | SGD6208 | SGD1658 | SGD1148 |
New York | SGD6708 | – | – |
San Francisco | SGD6388 | SGD1658 | SGD1148 |
Vancouver | – | – | SGD1148 |
Fares to Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Bangalore | – | – | SGD468 |
Bangkok | SGD1048 | – | SGD308 |
Cape Town | SGD5668 | SGD2168 | SGD1198 |
Chennai | SGD1908 | – | SGD408 |
Colombo | SGD2058 | – | SGD578 |
Da Nang | – | – | SGD378 |
Delhi | SGD2208 | SGD1308 | SGD468 |
Denpasar Bali | SGD978 | – | – |
Dubai | SGD2778 | – | – |
Fukuoka | SGD3078 | – | SGD698 |
Hong Kong | SGD1528 | SGD898 | SGD308 |
Hyderabad | – | – | SGD498 |
Johannesburg | SGD5008 | SGD2068 | SGD1138 |
Kuala Lumpur | SGD1048 | – | SGD248 |
Male | SGD2338 | – | SGD598 |
Manila | SGD1558 | – | SGD368 |
Mumbai | – | SGD1308 | – |
Nagoya | SGD3078 | – | SGD698 |
Seoul | – | – | SGD678 |
Taipei | SGD2048 | – | – |
Tokyo | – | SGD1888 | – |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5798 | – | SGD1248 |
Copenhagen | SGD5598 | – | SGD1148 |
Frankfurt | – | – | SGD1158 |
Istanbul | SGD3708 | – | SGD1098 |
London | SGD5998 | SGD3198 | – |
Munich | – | – | SGD1258 |
Paris | – | – | SGD1198 |
Singapore Airlines Promotion: Spontaneous Escape, 30% off Miles Redemption (Till 31 Jan 2023)
Get ready for your next spontaneous getaway with KrisFlyer Spontaneous Escapes! Singapore Airlines is offering a limited-time promotion for their frequent flyer program members to redeem Saver award tickets at a 30% discount to select destinations worldwide.
From now until January 31, 2023, members can redeem their flights on singaporeair.com for travel between February 1 and 28, 2023. But hurry, seat availability is limited and on a first-come, first-served basis.
To take advantage of this exciting offer, simply log on to singaporeair.com to redeem your flights. Keep in mind, terms and conditions and blackout dates do apply. Don’t miss out on this chance to explore new places at a discounted price with KrisFlyer Spontaneous Escapes!”
Travel Destinations
The number of KrisFlyer miles required for redemption shown below is for per person per one-way travel, after applying the discount. Taxes and fees will apply in addition to the required redemption mileage and must be paid separately by the passenger in the applicable currency.
Redemption discount applies strictly to flights listed in the table below. For return flight bookings, flight numbers for both sectors must match the flights listed for the respective discounts to be valid. Blackout dates apply.
Click here to check out the deals on Singapore Airlines website.
Business and Economy Class Redemptions
30% KrisFlyer miles redemption discount is valid for selected flights indicated.
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Bali | 5,950 | SQ946 | – | – | – | – |
Bali to Singapore | 5,950 | SQ947, SQ937 | 19 February 2023, 26 February 2023 | – | – | – |
Singapore to Kuala Lumpur | 5,950 | SQ114, SQ116, SQ122, SQ126 | – | 14,700 | SQ116, SQ122 | 11 – 12 February 2023, 21 – 22 February 2023, 25 – 26 February 2023 |
Kuala Lumpur to Singapore | 5,950 | SQ103, SQ105, SQ107 | – | 14,700 | SQ105, SQ107 | 2 – 4 February 2023, 28 February 2023 |
Singapore to Hanoi | 9,450 | SQ194 | – | – | – | – |
Hanoi to Singapore | 9,450 | SQ191 | 9 – 12 February 2023, 15 – 17 February 2023 | – | – | – |
Singapore to Ho Chi Minh City | 9,450 | SQ184, SQ186 | – | 16,800 | SQ184, SQ186 | – |
Ho Chi Minh City to Singapore | – | – | – | 16,800 | SQ177, SQ183, SQ185 | – |
Singapore to Manila | 9,450 | SQ912, SQ916, SQ918 | – | 16,800 | SQ912, SQ916, SQ918 | – |
Manila to Singapore | 9,450 | SQ917, SQ921 | 1 – 18 February 2023, | 16,800 | SQ915, SQ917, SQ919, SQ921 | 10 – 11 February 2023 |
Singapore to Phnom Penh | 9,450 | SQ154, SQ156, SQ158 | – | – | – | – |
Phnom Penh to Singapore | 9,450 | SQ153, SQ155 | – | – | – | – |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Hong Kong | 11,550 | SQ882, SQ892, SQ894 | 1 February 2023 | 23,800 | SQ882, SQ892, SQ894 | 1 February 2023 |
Hong Kong to Singapore | 11,500 | SQ883, SQ893, SQ895 | – | 23,800 | SQ883, SQ893, SQ895 | – |
West Asia & Africa
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Bangalore | 14,000 | SQ508, SQ510, SQ512 | – | 30,100 | SQ510, SQ512 | – |
Bangalore to Singapore | 14,000 | SQ509, SQ513 | 1 – 11 February 2023 | 30,100 | SQ513 | – |
Singapore to Chennai | 14,000 | SQ524, SQ526, SQ528 | – | 30,100 | SQ526, SQ528 | – |
Chennai to Singapore | 14,000 | SQ527 | 1 – 7 February 2023 | 30,100 | SQ527, SQ529 | – |
Singapore to Dhaka | 14,000 | SQ446 | 1 – 13 February 2023 | 30,100 | SQ446 | – |
Dhaka to Singapore | – | – | – | 30,100 | SQ447 | – |
Singapore to Hyderabad | 14,000 | SQ522 | – | – | – | – |
Singapore to Kochi | 14,000 | SQ534, SQ536 | – | – | – | – |
Singapore to Malé | 14,000 | SQ438 | 2 February 2023, 4 February 2023, 11 – 12 February 2023, 18 – 19 February 2023, 25 February 2023 | – | – | – |
Malé to Singapore | 14,000 | SQ431, SQ437 | 1 – 5 February 2023,10 – 12 February 2023, 16 – 20 February 2023, 24 – 27 February 2023 | – | – | – |
Singapore to Mumbai | 14,000 | SQ424, SQ426 | – | 30,100 | SQ424, SQ426 | – |
Mumbai to Singapore | – | – | – | 30,100 | SQ423, SQ425 | – |
Australia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Darwin to Singapore | – | – | – | 28,350 | SQ252 | – |
Perth to Singapore | 15,050 | SQ216, SQ224 | 1 – 4 February 2023 | 28,350 | SQ224 | – |
Adelaide to Singapore | – | – | – | 47,950 | SQ278 | – |
Brisbane to Singapore | – | – | – | 47,950 | SQ246, SQ256 | 1 – 7 February 2023 |
Melbourne to Singapore | 21,350 | SQ208 | 1 – 11 February 2023, 26 – 28 February 2023 | 47,950 | SQ218 | 1 – 2 February 2023, 20 – 28 February 2023 |
Europe
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Frankfurt to New York (JFK) | 17,500 | SQ26 | – | 56,700 | SQ26 | – |
New York (JFK) to Frankfurt | 17,500 | SQ25 | – | 56,700 | SQ25 | – |
Singapore to London | 29,400 | SQ308 | 18 – 19 February 2023, 25 – 26 February 2023 | – | – | – |
USA
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Narita to Los Angeles | 26,950 | SQ12 | – | – | – | – |
Los Angeles to Narita | 26,950 | SQ11 | – | – | – | – |
Los Angeles to Singapore | 29,400 | SQ35, SQ37 | 7 – 10 February 2023, 14 – 17 February 2023 | – | – | – |
San Francisco to Singapore | 29,400 | SQ31 | 1 – 4 February 2023 | – |
Singapore Airlines Promotion: Promo Fares from S$248 return to over 30 destinations (Till 6 Jan)
Start planning your 2023 holidays and book your flight with Singapore Airlines today. With our marvelous fare deals and travel promotions, there has never been a more convenient time!
Whether you are looking for an island escapade, a scenic treat or a new city to traverse, let us take you there.
Before booking your flight, please check that you meet all travel and entry requirements. Book your Singapore Airlines flight and enjoy exclusive offers from participating partners. We look forward to seeing you in the air again.
Sale period: Now to 9 February 2023
Outbound Travel Period for America and Asia: Selected periods between 1 February and 15 November 2023
Outbound Travel Period for Australia and Europe: Selected periods between 1 March and 15 November 2023
Fares to Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2208 | – | SGD528 |
Bangalore | SGD2228 | – | SGD468 |
Bangkok | SGD1048 | – | SGD308 |
Capetown | SGD5668 | SGD2168 | – |
Chennai | – | – | SGD408 |
Da Nang | – | – | SGD378 |
Delhi | SGD2208 | SGD1208 | SGD468 |
Fukuoka | SGD3078 | – | – |
Hanoi | SGD1098 | – | – |
Hong Kong | SGD1528 | SGD898 | SGD308 |
Hyderabad | SGD2278 | – | SGD468 |
Johannesburg | SGD5008 | SGD2068 | – |
Kuala Lumpur | SGD1048 | – | SGD248 |
Male | – | – | SGD598 |
Manila | SGD1558 | – | SGD368 |
Mumbai | – | SGD1208 | – |
Nagoya | SGD3078 | – | – |
Phnom Penh | SGD1048 | – | – |
Seoul | – | – | SGD678 |
Siem Reap | – | – | SG328 |
Tokyo | – | SGD1888 | – |
Fares to Australia & America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6208 | SD1608 | SGD1108 |
New York | SGD6708 | SGD1868 | – |
Perth | SGD2788 | – | – |
San Francisco | – | SGD1658 | – |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5198 | SGD2548 | SGD1198 |
Barcelona | SGD5268 | – | SGD1168 |
Copenhagen | SGD5158 | SGD2068 | SGD1148 |
Frankfurt | – | SGD2178 | SGD1148 |
Istanbul | SGD3708 | SGD1868 | SGD1058 |
London | SGD5668 | – | – |
Manchester | SGD45678 | SGD2588 | – |
Milan | SGD5258 | – | SGD1168 |
Munich | – | SGD2178 | – |
Paris | SGD5168 | SGD2008 | SGD1148 |
Rome | – | – | SGD1178 |
Zurich | – | SGD2218 | SGD1168 |
Singapore Airlines Promotion: Promo Fares from $218, for travel next year Jan till Sep 2023
Start planning for your 2023 travel! Check out the latest Singapore Airlines Promotions newly launched on 11th November offering amazing travel deals, awesome promotions and stand to win fantastic prizes.
Enjoy Great Fares For Your 2023 Travels
Sale period: 11 to 24 November 2022
Travel period: Selected periods between 1 January to 30 September 2023, blackout periods apply
Fares to South East Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | – | SGD358 |
Bangkok | SGD978 | SGD288 |
Denpasar Bali | SGD928 | SGD310 |
Hanoi | SGD1028 | SGD248 |
Ho Chi Minh City | SGD978 | SGD218 |
Jakarta | SGD1178 | – |
Phnom Penh | – | SGD288 |
Manila | SGD1468 | SGD338 |
Siem Reap | – | SGD308 |
Surabaya | SGD918 | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Fukuoka | SGD2908 | – | SGD648 |
Hong Kong | SGD1508 | SGD878 | SGD298 |
Nagoya | SGD2908 | – | SGD648 |
Osaka | SGD2908 | – | SGD640 |
Seoul | SGD2438 | – | SGD628 |
Tokyo | SGD3008 | SGD1788 | SGD848 |
Fares to West Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2138 | – | SGD488 |
Bengaluru | SGD2098 | – | SGD428 |
Cape Town | SGD5348 | SGD2048 | SGD1068 |
Chennai | SGD1848 | – | SGD398 |
Delhi | SGD2138 | SGD1168 | SGD428 |
Dubai | – | – | SGD508 |
Hyderabad | SGD2138 | – | SGD428 |
Johannesburg | SGD4858 | SGD1948 | SGD1068 |
Kathmandu | – | – | SGD658 |
Kochi | – | – | SGD408 |
Kolkata | – | – | SGD428 |
The Maldives | – | – | SGD550 |
Mumbai | SGD2138 | SGD1168 | SGD428 |
Fares to South West Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3698 | – | SGD828 |
Auckland | SGD5178 | SGD2458 | SGD1068 |
Brisbane | SGD3478 | – | SGD718 |
Cairns | – | – | SGD608 |
Christchurch | SGD5178 | SGD2458 | SGD1068 |
Darwin | – | – | SGD458 |
Melbourne | SGD3498 | SGD1698 | SGD768 |
Perth | SGD2628 | – | SGD578 |
Sydney | SGD3498 | SGD1698 | SGD768 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | – | SGD2338 | – |
Barcelona | SGD4858 | – | – |
Copenhagen | SGD4858 | SGD1948 | SGD1078 |
Frankfurt | – | SGD2048 | SGD1078 |
Istanbul | – | SGD1758 | – |
London | SGD5348 | SGD2908 | SGD1200 |
Milan | SGD4858 | – | SGD1078 |
Munich | – | SGD2048 | SGD1058 |
Paris | SGD4858 | SGD1948 | SGD1078 |
Zurich | – | SGD2048 | SGD1068 |
Fares to North America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Houston | SGD6018 | – | SGD1348 |
Los Angeles | SGD6018 | SGD1558 | SGD1068 |
New York | SGD6308 | SGD1728 | SGD1318 |
San Francisco | SGD6018 | SGD1550 | SGD1078 |
Seattle | SGD6018 | SGD1798 | SGD1078 |
Vancouver | SGD6018 | SGD1798 | SGD1078 |
Singapore Airlines Promotion: Promo Fares from S$168 return to over 50 destinations (Till 27 Oct)
With Singapore Airlines, explore the world!
Plan your 2023 vacation now by booking a flight with Singapore Airlines using the most recent fare discounts and travel specials. Never before has it been easier to get things done! Whether you’re seeking an island adventure, a picturesque treat, or a new city to explore.
Fully vaccinated travelers from the following nations are excluded from quarantine for round-trip travel from Singapore: Australia, Bangladesh, Brunei Darussalam, Cambodia, Canada, Denmark, France, Germany, India, Indonesia, Italy, Japan (as of 11 October), Malaysia, the Maldives, Nepal, the Netherlands, New Zealand, Philippines, South Africa, South Korea, Spain, Sri Lanka, Switzerland, Thailand, Turkey, United Arab Emirates, United Kingdom, United States, and Vietnam.
Before booking your flight, please check that you meet all travel and entry requirements.
Book your Singapore Airlines flight and enjoy exclusive offers from participating partners. We look forward to seeing you in the air again.
Last updated 07 October 2022, 09:00 hrs (GMT +8)
Sale period: Now till 27 October 2022.
Outbound Travel period: Selected periods between 1 January to 30 June 2023 (Blackout periods apply)
Fares to America & Canada
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6198 | SGD1598 | SGD1098 |
New York | SGD6498 | SGD1798 | – |
San Francisco | SGD6198 | SGD1598 | SGD1098 |
Seattle | SGD6198 | SGD1848 | SGD1098 |
Vancouver | SGD6198 | SGD1848 |
SGD1248 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD4998 | SGD2398 | – |
Barcelona | SGD4998 | SGD2098 | – |
Copenhagen | SGD4998 | SGD1998 | SGD1098 |
Frankfurt | SGD4998 | SGD2098 | SGD1098 |
Istanbul | SGD3698 | SGD1798 | SGD998 |
London | SGD5498 | SGD2998 | SGD1248 |
Milan | SGD4998 | SGD2098 | SGD1098 |
Munich | SGD4998 | SGD2098 | SGD1098 |
Paris | SGD4998 | SGD1998 | SGD1098 |
Rome | SGD4998 | SGD2098 | – |
Zurich | – | SGD2098 | SGD1098 |
Fares to North & Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | – | SGD358 |
Bangkok | SGD998 | SGD288 |
Cebu | – | SGD288 |
Da Nang | – | SGD348 |
Davao | – | SGD348 |
Denpasar Bali | SGD948 | SGD328 |
Hanoi | SGD1048 | SGD248 |
Ho Chi Minh City | SGD998 | SGD228 |
Jakarta | SGD1128 | SGD228 |
Kuala Lumpur | SGD1038 | SGD238 |
Penang | – | SGD168 |
Phnom Penh | SGD998 | SGD298 |
Manila | SGD1498 | SGD348 |
Medan | – | SGD238 |
Seoul | SGD2498 | SGD648 |
Siem Reap | – | SGD308 |
Surabaya | SGD938 | – |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3798 | – | SGD848 |
Auckland | SGD5328 | – | SGD1098 |
Brisbane | SGD3598 | – | SGD758 |
Cairns | – | – | SGD648 |
Christchurch | SGD5328 | – | SGD1098 |
Darwin | – | – | SGD468 |
Melbourne | SGD3598 | SGD1748 | SGD788 |
Perth | SGD2698 | – | SGD598 |
Sydney | SGD3598 | SGD1748 | SGD788 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2198 | – | SGD498 |
Bengaluru | SGD2148 | – | SGD438 |
Cape Town | SGD5498 | SGD2098 | SGD1098 |
Chennai | SGD1898 | – | SGD398 |
Delhi | SGD2198 | SGD1198 | SGD438 |
Dubai | SGD2598 | – | SGD518 |
Hyderabad | SGD2198 | – | SGD438 |
Johannesburg | SGD4998 | SGD1998 | SGD1098 |
Kathmandu | – | – | SGD668 |
Kochi | – | – | SGD438 |
Kolkata | – | – | SGD438 |
Male | – | – | SGD568 |
Mumbai | SGD2198 | SGD1198 | SGD438 |
Related: You might also be interested in our Staycation Deals Singapore, Warehouse Sales for February 2023