HDB BTO and Sales of Balance November 2021 Results Released
HDB BTO November 2021 Application Starts Today
HDB launched 6,299 flats for sale today, under the November 2021 Build-To-Order (BTO) and Sale of Balance Flats (SBF) exercises. The 4,501 BTO units launched include projects at Rochor offered under the new Prime Location Public Housing (PLH) model that was announced by MND and HDB on 27 October 2021. Another 1,798 SBF units across various towns/estates are also offered for sale.
2 The November 2021 BTO launch brings the total number of BTO flats offered this year to 17,109 units. Together with the 5,322 balance flats offered this year, HDB has offered a total of 22,431 flats in 2021 to meet the housing needs of Singaporeans.
Wide Range of Flats for Different Budgets and Needs
November 2021 BTO Exercise
3 The 4,501 BTO flats on offer are spread across nine projects in the Central Area, Choa Chu Kang, Hougang, Jurong West, Kallang Whampoa and Tengah.
4 A wide selection of flats, ranging from 2-room Flexi to 5-room flats, is being offered to meet the diverse housing needs of first-timers, second-timer families, seniors and singles.
5 Of these, the flats in Hougang Olive, Parc Clover @ Tengah and Parc Glen @ Tengah will have shorter waiting times, with at least 95% of the 4-room and bigger flat types set aside for first-timer families. The 2-room Flexi flats at the new Integrated Development in Choa Chu Kang – Heart of Yew Tee – will be offered only to seniors (aged 55 years and above) on short leases of between 15 and 45 years (in 5-year increments). Further details can be found in Annex A1.
Flats Priced with Generous Subsidy
6 The new flats are priced with a generous subsidy, taking into account factors such as location, flat attributes and prevailing market conditions. Hence, their prices are considerably lower than the transacted prices of comparable resale flats nearby. For 2-room Flexi flats, their prices further take into account the length of lease chosen, as shown in Annex A2.
7 Eligible first-timer families can benefit from the Enhanced CPF Housing Grant (EHG) of up to $80,000. With EHG, flat buyers will pay prices starting from $39,000 for a 2-room Flexi flat, $98,000 for a 3-room flat, $204,000 for a 4-room flat, and $371,000 for a 5-room flat (see Table 1 for the BTO flat prices and the comparable resale prices).
Table 1: Flat Prices in November 2021 BTO Exercise
Note: Selling prices are rounded up to the nearest thousand dollars.
^^ Unless otherwise stated, the starting prices of the flats are based on 99-year leases. For illustration purposes, the assumed EHG amounts are:
Projects under Prime Location Public Housing (PLH) Model
8 The BTO flats launched include River Peaks I and II located in Rochor which are launched under the new Prime Location Public Housing (PLH) model. Announced by MND and HDB on 27 Oct 2021, the new PLH model aims to ensure that new public housing built in prime and central locations will remain affordable, accessible and inclusive for Singaporeans (see Annex B for a summary of the key features of the model).
Subsidy Recovery for PLH Projects
9 As PLH flats are priced with additional subsidies, on top of the substantial subsidies already provided for all BTO flats today, PLH flat owners will have to return to HDB a percentage of the resale price of the flat upon the sale of their homes. The additional subsidies will keep PLH flats affordable for a wide range of Singaporeans, while the subsidy recovery will ensure parity with other BTO flat owners who are not accorded these additional subsidies. For River Peaks I and II, the amount to be recovered from the flat buyers is fixed at 6 percent of the higher of the resale price or valuation, and will apply regardless of when the flats are sold in future. This amount to be recovered is commensurate with the extent of the additional subsidy that has been provided.
Reduced Priority Allocation Quota for Married Child Priority Scheme
10 For River Peaks I and II, the priority quotas for the flat allocation under the Married Child Priority Scheme (MCPS) will be reduced to two-thirds of the usual quotas. The MCPS quotas for these projects are up to 20% for first-timer families, and up to 2% for second-timer families1. This allows public housing in prime central locations to be more inclusive, as it provides more opportunities to Singaporeans who do not have family members living near the area, to also live in these neighbourhoods.
November 2021 SBF Exercise
11 In addition to the BTO flats, HDB will also offer 1,798 balance flats in the SBF exercise. They comprise 553 units of 2-room Flexi, 300 units of 3-room, 667 units of 4-room, 243 units of 5-room, 31 units of 3Gen and 4 units of Executive flats across various towns/estates. The vast majority of the flats under the SBF exercise are reserved for first-timer families2. Eligible first-timer singles may also apply for a 2-room Flexi flat in the non-mature towns.
12 The SBF flats come in a wide range of flat types, locations and selling prices (see Table 2). About 31% have been completed while the rest are in various stages of construction. Similar to BTO flats, the SBF flats are heavily subsidised and priced considerably lower than comparable resale flats in the vicinity. The pricing details and applicable ethnic quotas of the SBF flats offered are in Annex C.
Table 2: Summary of November 2021 SBF Prices
Note:
1) ^ The starting prices of flats are based on 99-year/ remaining leases. For illustration purposes, the assumed EHG amounts are:
i) 2-room Flexi flat: $80,000
ii) 3-room flat: $75,000 in non-mature towns and $60,000 in mature towns
iii) 4-room flat: $60,000 in non-mature towns and $45,000 in mature towns
iv) 5-room/3Gen flat: $45,000 in non-mature towns and $30,000 in mature towns
The starting prices after grant amounts are illustrative, assuming that the household incomes of eligible first-time buyers of flats in the mature towns are higher. The actual grant amount received will depend on the buyers’ income and eligibility. Read more on EHG in HDB InfoWEB.
2) * The starting prices of flats offered under 2-room Flexi scheme are based on 99-year/ remaining lease. Buyers can refer to the prices of individual flats on short lease in the HDB InfoWEB.
Application for November 2021 BTO and SBF Exercises
13 Applications for the flats launched in the November 2021 BTO and SBF exercises can be made online on HDB InfoWEB from today, 17 November 2021 (Wednesday) to 23 November 2021 (Tuesday). Applicants can apply for only one flat type/category in one town under either the BTO or SBF exercise.
14 Applicants who wish to take up an HDB housing loan for their flat purchase need to produce a valid HDB Loan Eligibility (HLE) letter when they book a flat, except for young couples who are eligible for deferment of income assessment. The HLE letter will indicate the loan amount based on applicants’ individual financial situation. All applicants are encouraged to apply for an HLE letter early, at www.hdb.gov.sg/hleapply, so that they can book a flat within their budget.
15 All the information on the BTO and SBF flats on offer is available on the HDB InfoWEB, and members of the public have 7 days to make an application online. There is no need to visit HDB Hub to get the information or make an application. Applicants without internet access may seek support from their family members. Those who need further assistance, such as seniors without family support, may call the HDB Sales/Resale Customer Service Line at 1800 – 866 3066 for help.
Advice for Flat Buyers
16 Applicants are encouraged to apply for a BTO flat in the non-mature towns to enjoy a higher chance of success in securing a flat. Although SBF flats have a shorter waiting time to completion, the number of units offered in each town is usually small, and they are likely to attract high application rates. More details on the application procedures can be found in Annex D.
17 HDB will shortlist applicants using a computer ballot, and not on a first-come-first-served basis. There is therefore no need to rush to apply online at HDB InfoWEB within the first few hours or even first few days of the application window. The number of applications received will also be updated regularly on the HDB InfoWEB. Applicants are advised to apply for flats with lower application rates for better chances of success.
18 Flat buyers are advised to take the estimated project completion timelines into consideration before applying for a flat. The implementation of necessary safe management measures at construction sites arising from the COVID-19 pandemic has led to some slow-down in construction progress. In addition, projects with challenging site conditions, more complex designs, large number of dwelling units or storeys may take longer than usual to complete.
19 For the BTO projects launched in November 2021, the range of waiting time is generally between 3 to 5 years, similar to the BTO projects launched in the past year, with a median waiting time of about 4.4 years. The exceptions are the 3 projects with shorter waiting time at Hougang Olive, Parc Clover @ Tengah and Parc Glen @ Tengah – which will have waiting times ranging from 29 to 33 months, or about 2.4 to 2.8 years – and River Peaks I and II which have a waiting time of 71 months. The longer construction time of the latter is due to additional preparation works required for the site given its proximity to the existing Jalan Besar MRT station and the need to comply with more stringent authorities’ requirements, as well as the design of the projects – the residential blocks are at 47 storeys high, taller than most of the other BTO projects.
20 Those who are in urgent need of housing may consider buying a resale flat instead where first-time buyers may enjoy up to $160,000 in housing grants.
Upcoming BTO Launch in February and May 2022
21 Come February 2022, HDB will offer about 3,900 BTO flats in towns/estates such as Geylang, Kallang Whampoa, Tengah and Yishun. More details will be announced when ready.
22 In May 2022, HDB will offer about 5,200 to 5,700 BTO flats in towns/estates such as Bukit Merah, Jurong West, Queenstown, Tampines, Toa Payoh and Yishun. This number is subject to review as more project details will be firmed up closer to the launch date. More information on the BTO flats is available on the HDB InfoWEB. HDB will continue to monitor the housing demand and make adjustments where necessary.
HDB BTO August 2021 Application Starts Today Till August 17
The HDB August BTO 2021 exercise takes place from Wednesday to Aug 17 and applications can be made online at HDB. Submit your application by 17 Aug 2021 (Tues), 11:59pm: https://homes.hdb.gov.sg to participate in this exercise.
Applicants can apply for only one flat type or category in one town under the HDB BTO August 2021 exercise. Successful applicants will be determined by a computer ballot, and not on a first-come-first-served basis.
See below for details on HDB BTO August 2021 flat supply, pricing and application rates.
HDB BTO 2021 Grant: Family Grant, Enhanced Housing Grant, Proximity Grant & More
HDB BTO August 2021 Pricing
Town | Project | Flat Type | Selling Price (Excluding Grants) |
Selling Price (Including Grants) |
---|---|---|---|---|
Non-Mature Towns | ||||
Hougang | Hougang Citrine ~ Kovan Wellspring |
2-room Flexi^^ | From $108,000 | From $28,000 |
3-room | From $199,000 | From $124,000 | ||
4-room | From $324,000 | From $264,000 | ||
5-room | From $392,000 | From $347,000 | ||
Jurong East | Toh Guan Grove | 2-room Flexi^^ | From $121,000 | From $41,000 |
3-room | From $237,000 | From $162,000 | ||
4-room | From $347,000 | From $287,000 | ||
Mature Towns | ||||
Kallang/ Whampoa | Towner Residences | 3-room | From $336,000 | From $276,000 |
4-room | From $500,000 | From $455,000 | ||
Queenstown | Queen’s Arc | 3-room | From $382,000 | From $322,000 |
4-room | From $540,000 | From $495,000 | ||
Tampines | Tampines GreenQuartz ~ Tampines GreenJade ~ |
2-room Flexi | From $142,000 | From $62,000 |
3-room | From $244,000 | From $184,000 | ||
4-room | From $342,000 | From $297,000 | ||
5-room | From $475,000 | From $445,000 |
Notes
- Selling prices are rounded up to the nearest thousand dollars.
- ~ Prices include the costs of floor finishes, internal doors, and sanitary fittings.
- ^^ Singles who apply for a 2-room Flexi flat under the Single Singapore Citizen (SSC) Scheme will pay $15,000 more than married couples. Eligible singles can also apply for the Enhanced CPF Housing Grant (EHG) of up to $40,000. The actual grant amounts will vary according to income
HDB BTO August 2021 Application Rate and Supply
Check out this official HDB page for the latest application rates.
Number of Applications Received for 2-room Flexi flats as at 11 August 2021
Project | No of Units | Number of Applicants |
Application Rate^ | ||||
---|---|---|---|---|---|---|---|
Elderly | Non-Elderly | Overall | |||||
First Timers | Second Timers | Singles | |||||
Non-Mature Towns /Estates | |||||||
Hougang (Hougang Citrine / Kovan Wellspring) | 596 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jurong East (Toh Guan Grove) | 244 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mature Town /Estate | |||||||
Tampines (Tampines GreenQuartz) | 202 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOTAL | 1042 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Notes
-
- The application period is from 11 Aug 2021 to 17 Aug 2021. The Number of Applications Received is updated at 8 am, 11 am, 2 pm and 5 pm daily. The final update on the total number of applications received will be on 18 Aug 2021 at 2.00pm, after application closes at midnight of 17 Aug 2021.
- Application Rates:
Non-mature Estates
2-room Flexi flat: The elderly application rate refers to the number of elderly applications received divided by 40% of the flat supply (subject to a minimum of 100 units per project). The first-timer application rate refers to the number of first-timer applications received divided by 20% of the non-elderly flat supply. The second-timer application rate refers to the number of second-timer applications received divided by 30% of the non-elderly flat supply while the first-timer Singles application rate refers to the number of Singles applications received divided by 50% of the non-elderly flat supply.Mature Estates
2-room Flexi flat: The elderly application rate refers to the number of elderly applications received divided by 40% of the flat supply (subject to a minimum of 100 units per project). The first-timer application rate refers to the number of first-timer applications received divided by 95% of the non-elderly flat supply, while the second-timer application rate refers to the number of second-timer applications received divided by 5% of the non-elderly flat supply.(The proportions of flat supply shown above are only indicative. Some flats in the non-mature and mature estates may be set aside for quota-based priority schemes such as the Third Child Priority Scheme, where there is no differentiation between first-timer applicants and second-timer applicants. The balance flat supply (including any unused quota from the priority scheme) will then be allocated to first-timer applicants and second-timer applicants who are not on the priority schemes. If there are fewer first-timer applicants than the number of flats set aside for them, the available flats will be allocated to second-timer applicants. However, the selection queue positions of all shortlisted applicants are randomly balloted and no priority will be given to any group of applicants.)
Number of Applications Received for 3-room and bigger flats as at 11 August 2021
Project | Flat Type | No of Units | Number of Applicants |
Application Rate^ | ||
---|---|---|---|---|---|---|
Non-Elderly | ||||||
First Timers | Second Timers | Overall | ||||
Non-Mature Towns/ Estates | ||||||
Hougang (Hougang Citrine / Kovan Wellspring) | 3-room | 178 | 2 | 0.0 | 0.0 | 0.0 |
4-room | 459 | 19 | 0.0 | 0.1 | 0.0 | |
Hougang (Hougang Citrine) | 5-room | 102 | 1 | 0.0 | 0.0 | 0.0 |
Jurong East (Toh Guan Grove) | 3-room | 85 | 2 | 0.0 | 0.0 | 0.0 |
4-room | 240 | 6 | 0.0 | 0.0 | 0.0 | |
Mature Towns/ Estates | ||||||
Kallang Whampoa (Towner Residences) | 3-room | 90 | 0 | 0.0 | 0.0 | 0.0 |
4-room | 226 | 0 | 0.0 | 0.0 | 0.0 | |
Queensway (Queen’s Arc) | 3-room | 76 | 1 | 0.0 | 0.0 | 0.0 |
4-room | 534 | 3 | 0.0 | 0.0 | 0.0 | |
Tampines (Tampines GreenQuartz) | 3-room | 87 | 0 | 0.0 | 0.0 | 0.0 |
Tampines (Tampines GreenQuartz / Tampines GreenJade) | 4-room | 989 | 6 | 0.0 | 0.0 | 0.0 |
5-room | 881 | 5 | 0.0 | 0.0 | 0.0 | |
TOTAL | 3947 | 45 | 0.0 | 0.0 | 0.0 |
Notes
-
- The application period is from 11 Aug 2021 to 17 Aug 2021. The Number of Applications Received is updated at 8 am, 11 am, 2 pm and 5 pm daily. The final update on the total number of applications received will be on 18 Aug 2021 at 2.00pm, after application closes at midnight of 17 Aug 2021.
- Application Rates:
Non-mature Estates
3-room: The first-timer application rate refers to the number of first-timer applications received divided by 70% of the flat supply, while the second-timer application rate refers to the number of second-timer applications received divided by 30% of the flat supply.4-/ 5-room/ 3Gen: The first-timer application rate refers to the number of first-timer applications received divided by 85% of the flat supply, while the second-timer application rate refers to the number of second-timer applications received divided by 15% of the flat supply.
*BTO Projects with shorter waiting time (where applicable)
4-/ 5-room/ 3Gen: The first-timer application rate refers to the number of first-timer applications received divided by 95% of the flat supply, while the second-timer application rate refers to the number of second-timer applications received divided by 5% of the flat supply.Mature Estates
3- to 5-room: The first-timer application rate refers to the number of first-timer applications received divided by 95% of the flat supply, while the second-timer application rate refers to the number of second-timer applications received divided by 5% of the flat supply.(The proportions of flat supply shown above are only indicative. Some flats in the non-mature and mature estates may be set aside for quota-based priority schemes such as the Third Child Priority Scheme, where there is no differentiation between first-timer applicants and second-timer applicants. The balance flat supply (including any unused quota from the priority scheme) will then be allocated to first-timer applicants and second-timer applicants who are not on the priority schemes. If there are fewer first-timer applicants than the number of flats set aside for them, the available flats will be allocated to second-timer applicants. However, the selection queue positions of all shortlisted applicants are randomly balloted and no priority will be given to any group of applicants.)
HDB BTO Upcoming Launch in May and August 2021
In May 2021, HDB will offer about 3,800 BTO flats in Bukit Merah, Geylang, Tengah and Woodlands.
In August 2021, HDB will offer about 4,900 BTO flats in Hougang, Jurong East, Kallang Whampoa, Queenstown and Tampines. More information on the BTO flats is available on the HDB InfoWEB. As the COVID-19 pandemic is evolving, HDB is monitoring the situation and will make adjustments where necessary.
HDB BTO November Results Have been Released Today
Application for HDB BTO Nov 2020 starts today, deadline till 23 Nov
HDB has opened applications for BTO November 2020 on its website! Read on to find out more about the BTO application!
Choose your home from 7 new Build-To-Order (BTO) projects that offer a total of 5,795 units of 2-room Flexi, 3-, 4-, and 5-room flats:
- Sun Sails in Sembawang
- Garden Court @ Tengah and Garden Terrace @ Tengah
- Bishan Ridges
- Tampines GreenEmerald
- Bartley Beacon and ParkView @ Bidadari in Toa Payoh
Three projects are located in the non-mature towns of Sembawang and Tengah, as well as four projects in the mature towns of Bishan, Tampines and Toa Payoh (Bidadari).
Additionally, HDB has offered 5,220 flats located across various towns and estates, under the Sale of Balance (SBF) exercise.
For this November BTO, apply for your choice town and flat type by 23 November 2020, Monday, 11:59pm via this link.
Check out latest Sales of Balance Application Rates here and BTO Application Rates here.
HDB BTO November 2020: Supply & Prices
HDB November 2020 Sales of Balance: Supply & Prices
November 2020 Sale of Balance Flats Exercise | |||||||||
---|---|---|---|---|---|---|---|---|---|
Town/ Estate | Flat Application Category | Flat Supply | Ethnic Quota | Selling Price (Excluding Grants) | Selling Price (Including Grants) | ||||
Malay | Chinese | Indian/ Other Races | |||||||
Non-Mature Towns/ Estates: | |||||||||
Bukit Batok | 2-room Flexi (short-lease) | 38 (7*) | 7 | 7 | 7 | From $56,000 | From $3,000+ | ||
2-room Flexi (99-year/ balance lease) | 29 | 31 | 31 | From $98,000 | From $18,000 | ||||
3-room (income ceiling $7,000) | 21 | 14 | 21 | 21 | From $182,000 | From $107,000 | |||
4-room | 41 | 33 | 41 | 40 | From $278,000 | From $218,000 | |||
5-room (29 units)/ 3Gen (2 units) | 31 | 28 | 31 | 31 | From $392,000 | From $347,000 | |||
Bukit Panjang | 2-room Flexi (short-lease) | 15 (3*) | 3 | 3 | 3 | From $71,000 | From $4,000+ | ||
2-room Flexi (99-year/ balance lease) | 12 | 12 | 12 | From $117,000 | From $37,000 | ||||
3-room (income ceiling $7,000) | 6 | 6 | 6 | 6 | From $204,000 | From $129,000 | |||
4-room | 15 | 14 | 15 | 15 | From $256,000 | From $196,000 | |||
5-room (4 units)/ 3Gen (1 unit) | 5 | 5 | 3 | 5 | From $322,000 | From $277,000 | |||
Choa Chu Kang | 2-room Flexi (short-lease) | 13 (4*) | 4 | 4 | 4 | From $63,000 | From $4,000+ | ||
2-room Flexi (99-year/ balance lease) | 8 | 9 | 9 | From $109,000 | From $29,000 | ||||
3-room (income ceiling $7,000) | 5 | 5 | 5 | 5 | From $203,000 | From $128,000 | |||
4-room | 12 | 11 | 12 | 11 | From $241,000 | From $181,000 | |||
5-room (6 units)/ Executive (2 units) | 8 | 6 | 8 | 7 | From $300,000 | From $255,000 | |||
Hougang | 2-room Flexi (short-lease) | 22 (12*) | 12 | 12 | 12 | From $66,000 | From $4,000+ | ||
2-room Flexi (99-year/ balance lease) | 10 | 10 | 10 | From $113,000 | From $33,000 | ||||
3-room (income ceiling $7,000) | 5 | 5 | 4 | 5 | From $182,000 | From $107,000 | |||
3-room (income ceiling $14,000) | 1 | 1 | 0 | 1 | $362,000 | $287,000 | |||
4-room | 29 | 27 | 28 | 27 | From $236,000 | From $176,000 | |||
5-room (5 units)/ 3Gen (1 unit) | 6 | 6 | 5 | 6 | From $350,000 | From $305,000 | |||
Jurong East | 2-room Flexi (short-lease) | 3* | 3 | 3 | 3 | From $101,000 | From $21,000 | ||
3-room (income ceiling $7,000) | 5 | 4 | 5 | 4 | From $149,000 | From $74,000 | |||
4-room | 4 | 3 | 4 | 4 | From $221,000 | From $161,000 | |||
5-room (1 unit)/ Executive (1 unit) | 2 | 2 | 2 | 2 | From $358,000 | From $313,000 | |||
Jurong West | 2-room Flexi (short-lease) | 50 (10*) | 10 | 10 | 10 | From $62,000 | From $4,000+ | ||
2-room Flexi (99-year/ balance lease) | 30 | 40 | 36 | From $108,000 | From $28,000 | ||||
3-room (income ceiling $7,000) | 27 | 7 | 27 | 15 | From $149,000 | From $74,000 | |||
4-room | 23 | 22 | 23 | 21 | From $231,000 | From $171,000 | |||
5-room (40 units)/ 3Gen (3 units)/ Executive (1 unit) | 44 | 27 | 44 | 34 | From $348,000 | From $303,000 | |||
Punggol | 2-room Flexi (short-lease) | 309 (2*) | 2 | 2 | 2 | From $62,000 | From $4,000+ | ||
2-room Flexi (99-year/ balance lease) | 247 | 300 | 201 | From $108,000 | From $28,000 | ||||
3-room (income ceiling $7,000) | 29 | 24 | 29 | 26 | From $203,000 | From $128,000 | |||
3-room (income ceiling $14,000) | 18 | 18 | 18 | 18 | From $193,000 | From $118,000 | |||
4-room | 164 | 157 | 164 | 162 | From $285,000 | From $225,000 | |||
5-room (77 units)/ 3Gen (8 units) | 85 | 84 | 85 | 83 | From $333,000 | From $288,000 | |||
Sembawang | 2-room Flexi (short-lease) | 8 | 8 | 8 | 8 | From $60,000 | From $3,000+ | ||
2-room Flexi (99-year/ balance lease) | From $103,000 | From $23,000 | |||||||
3-room (income ceiling $7,000) | 15 | 13 | 15 | 15 | From $179,000 | From $104,000 | |||
4-room | 46 | 40 | 46 | 43 | From $254,000 | From $194,000 | |||
5-room | 38 | 36 | 38 | 33 | From $303,000 | From $258,000 | |||
Sengkang | 2-room Flexi (short-lease) | 89 (5*) | 5 | 5 | 5 | From $56,000 | From $3,000+ | ||
2-room Flexi (99-year/ balance lease) | 84 | 81 | 84 | From $98,000 | From $18,000 | ||||
3-room (income ceiling $7,000) | 30 | 29 | 30 | 29 | From $187,000 | From $112,000 | |||
4-room | 86 | 79 | 86 | 86 | From $261,000 | From $201,000 | |||
5-room (59 units)/ 3Gen (19 units)/ Executive (1 unit) | 79 | 79 | 79 | 70 | From $328,000 | From $283,000 | |||
Tengah | 2-room Flexi (short-lease) | 692 | 289 | 664 | 223 | From $60,000 | From $3,000+ | ||
2-room Flexi (99-year/ balance lease) | From $105,000 | From $25,000 | |||||||
3-room (income ceiling $7,000) | 66 | 22 | 66 | 38 | From $192,000 | From $117,000 | |||
4-room | 33 | 31 | 33 | 31 | From $311,000 | From $251,000 | |||
5-room (27 units)/ 3Gen (20 units) | 47 | 44 | 47 | 43 | From $418,000 | From $373,000 | |||
Woodlands | 2-room Flexi (short-lease) | 80 (8*) | 4 | 8 | 8 | From $50,000 | From $3,000+ | ||
2-room Flexi (99-year/ balance lease) | 39 | 72 | 57 | From $87,000 | From $7,000 | ||||
3-room (income ceiling $7,000) | 26 | 9 | 26 | 14 | From $134,000 | From $59,000 | |||
4-room | 57 | 29 | 57 | 47 | From $231,000 | From $171,000 | |||
5-room (30 units)/ 3Gen (1 unit)/ Executive (2 units) | 33 | 19 | 33 | 23 | From $246,000 | From $201,000 | |||
Yishun | 2-room Flexi (short-lease) | 317 (6*) | 6 | 6 | 6 | From $52,000 | From $3,000+ | ||
2-room Flexi (99-year/ balance lease) | 143 | 297 | 112 | From $91,000 | From $11,000 | ||||
3-room (income ceiling $7,000) | 102 | 24 | 102 | 45 | From $164,000 | From $89,000 | |||
4-room | 492 | 162 | 474 | 136 | From $206,000 | From $146,000 | |||
5-room (194 units)/ 3Gen (2 units) | 196 | 89 | 180 | 58 | From $344,000 | From $299,000 | |||
Mature Towns/ Estates: | |||||||||
Ang Mo Kio | 2-room Flexi (short-lease) | 37 (9*) | 9 | 1 | 4 | From $104,000 | From $24,000 | ||
2-room Flexi (99-year/ balance lease) | 28 | 23 | 28 | From $134,000 | From $54,000 | ||||
3-room | 26 | 26 | 8 | 26 | From $166,000 | From $106,000 | |||
4-room | 20 | 20 | 11 | 20 | From $277,000 | From $232,000 | |||
5-room (5 units)/ 3Gen (2 units) | 7 | 7 | 7 | 7 | From $595,000 | From $565,000 | |||
Bedok | 2-room Flexi (short-lease) | 31 (10*) | 10 | 10 | 9 | From $75,000 | From $4,000 + | ||
2-room Flexi (99-year/ balance lease) | 20 | 21 | 21 | From $175,000 | From $95,000 | ||||
3-room | 27 | 27 | 27 | 26 | From $154,000 | From $94,000 | |||
4-room | 36 | 36 | 35 | 36 | From $246,000 | From $201,000 | |||
5-room (7 units)/ Executive (1 unit) | 8 | 8 | 8 | 8 | From $430,000 | From $400,000 | |||
Bishan | 2-room Flexi (short-lease) | 2* | 2 | 1 | 2 | From $101,000 | From $21,000 | ||
4-room | 3 | 3 | 0 | 3 | From $351,000 | From $306,000 | |||
Bukit Merah | 2-room Flexi (short-lease) | 29 (18*) | 18 | 14 | 18 | From $90,000 | From $10,000 | ||
2-room Flexi (99-year/ balance lease) | 11 | 3 | 11 | From $139,000 | From $59,000 | ||||
3-room | 18 | 18 | 9 | 18 | From $161,000 | From $101,000 | |||
4-room | 21 | 21 | 9 | 21 | From $309,000 | From $264,000 | |||
Bukit Timah | 2-room Flexi (short-lease) | 1* | 1 | 0 | 1 | $145,000 | $65,000 | ||
3-room | 1 | 1 | 1 | 1 | $379,000 | $319,000 | |||
Central | 3-room | 2 | 2 | 2 | 0 | From $239,000 | From $179,000 | ||
5-room | 1 | 1 | 1 | 0 | $583,000 | $553,000 | |||
Clementi | 2-room Flexi (short-lease) | 5 | 5 | 5 | 5 | From $84,000 | From $5,000+ | ||
2-room Flexi (99-year/ balance lease) | From $147,000 | From $67,000 | |||||||
3-room | 30 | 30 | 28 | 29 | From $159,000 | From $99,000 | |||
4-room | 30 | 30 | 27 | 28 | From $256,000 | From $211,000 | |||
5-room (16 units)/ 3Gen (47 units) | 63 | 63 | 58 | 51 | From $533,000 | From $503,000 | |||
Geylang | 2-room Flexi (short-lease) | 81 (20*) | 20 | 17 | 20 | From $111,000 | From $31,000 | ||
2-room Flexi (99-year/ balance lease) | 50 | 53 | 44 | From $150,000 | From $70,000 | ||||
3-room | 52 | 52 | 39 | 42 | From $154,000 | From $94,000 | |||
4-room | 220 | 220 | 113 | 190 | From $462,000 | From $417,000 | |||
5-room | 1 | 1 | 0 | 1 | $478,000 | $448,000 | |||
Kallang/ Whampoa | 2-room Flexi (short-lease) | 38 (37*) | 37 | 33 | 29 | From $113,000 | From $33,000 | ||
2-room Flexi (99-year/ balance lease) | 1 | 1 | 1 | $169,000 | $89,000 | ||||
3-room | 38 | 38 | 32 | 37 | From $169,000 | From $109,000 | |||
4-room | 66 | 66 | 63 | 59 | From $266,000 | From $221,000 | |||
5-room | 3 | 3 | 1 | 3 | From $614,000 | From $584,000 | |||
Marine Parade | 3-room | 1 | 1 | 1 | 1 | $249,000 | $189,000 | ||
Pasir Ris | 4-room | 5 | 3 | 5 | 3 | From $306,000 | From $261,000 | ||
5-room (3 units)/ Executive (4 units) | 7 | 2 | 7 | 2 | From $363,000 | From $333,000 | |||
Queenstown | 2-room Flexi (short-lease) | 32 (16*) | 16 | 2 | 16 | From $134,000 | From $54,000 | ||
2-room Flexi (99-year/ balance lease) | 16 | 11 | 14 | From $261,000 | From $181,000 | ||||
3-room | 39 | 39 | 12 | 39 | From $199,000 | From $139,000 | |||
4-room | 22 | 22 | 8 | 22 | From $531,000 | From $486,000 | |||
5-room | 6 | 6 | 0 | 6 | From $732,000 | From $702,000 | |||
Serangoon | 2-room Flexi (short-lease) | 2* | 2 | 2 | 2 | From $84,000 | From $5,000+ | ||
3-room | 5 | 5 | 2 | 5 | From $164,000 | From $104,000 | |||
Executive | 1 | 1 | 1 | 1 | $595,000 | $595,000 | |||
Tampines | 2-room Flexi (short-lease) | 38 (22*) | 12 | 22 | 20 | From $72,000 | From $4,000+ | ||
2-room Flexi (99-year/ balance lease) | 14 | 16 | 16 | From $160,000 | From $80,000 | ||||
3-room | 43 | 25 | 43 | 43 | From $179,000 | From $119,000 | |||
4-room | 206 | 170 | 206 | 202 | From $291,000 | From $246,000 | |||
5-room (107 units)/ 3Gen (10 units)/ Executive (1 unit) | 118 | 107 | 118 | 117 | From $398,000 | From $368,000 | |||
Toa Payoh | 2-room Flexi (short-lease) | 45 (13*) | 13 | 11 | 13 | From $96,000 | From $16,000 | ||
2-room Flexi (99-year/ balance lease) | 32 | 27 | 32 | From $149,000 | From $69,000 | ||||
3-room | 63 | 63 | 50 | 63 | From $139,000 | From $79,000 | |||
4-room | 109 | 109 | 84 | 109 | From $220,000 | From $175,000 | |||
5-room (9 units)/ 3Gen (4 units) | 13 | 13 | 8 | 13 | From $589,000 | From $559,000 | |||
Total | 5,220 | 3,725 | 4,773 | 3,641 |
See below for our coverage on HDB August BTO 2020 as a comparison!
Application for HDB BTO Aug 2020 starts today, deadline till 18 Aug
